- Banner 2
   
08.-10. August 2003
News
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
Teams
  Warm Up
MARLBORO MASTERS OF F3

Po Nr Cl Name Car Entrant Time Lap Speed Diff Laps
1 41 1 JOAO PAULO DE OLIVEIRA BRA Dallara F399 Swiss Racing Team 1:35.907 10 161.406 0.000 10
2 1 1 BENOIT TRELUYER FRA Dallara F399 Signature 1:35.934 5 161.361 0.027 6
3 5 1 ANTHONY DAVIDSON GBR Dallara F301 Carlin Motorsport 1:36.001 7 161.248 0.094 7
4 33 1 MATT DAVIES GBR Dallara F301 1:36.001 5 161.248 0.094 6
5 18 1 TRISTAN GOMMENDY FRA Dallara F300 ASM-Elf 1:36.270 7 160.798 0.363 7
6 8 1 TOSHIHIRO KANEISHI JAP Dallara F300 Opel Team BSR 1:36.323 11 160.709 0.416 11
7 25 1 TONY SCHMIDT GER Dallara F301 GM Motorsport 1:36.323 10 160.709 0.416 11
8 4 1 TAKUMA SATO JAP Dallara F301 Carlin Motorsport 1:36.405 6 160.573 0.498 6
9 22 1 ANDRE LOTTERER GER Dallara F300 Jaguar Racing 1:36.476 9 160.454 0.569 11
10 21 1 MARKUS WINKELHOCK GER Dallara F300 ADACBerlin-Brandenburg 1:36.557 7 160.320 0.650 8
11 9 1 FRANK DIEFENBACHER GER Dallara F301 Opel Team BSR 1:36.627 11 160.204 0.720 11
12 28 1 ANDY PRIAULX GBR Dallara F301 Alan Docking Racing 1:36.686 12 160.106 0.779 12
13 16 1 PAULO MONTIN ITA Dallara F300 RC Motorsport 1:36.689 12 160.101 0.782 12
14 20 1 STEFAN MÜCKE GER Dallara F301 ADACBerlin-Bandenburg 1:36.730 11 160.033 0.823 12
15 3 1 BRUNO BESSON FRA Dallara F399 Signature 1:36.902 9 159.749 0.995 9
16 39 1 ZSOLT BAUMGARTNER HUN Dallara F300 Mol-Trella Motorsport 1:36.903 8 159.747 0.996 10
17 42 1 RYAN DALZIEL GBR Dallara F301 1:36.946 11 159.677 1.039 11
18 37 1 GIANMARIA BRUNI ITA Dallara F301 Fortec Motorsport 1:36.977 7 159.625 1.070 9
19 19 1 TIAGO MONTEIRO POR Dallara F300 ASM-Elf 1:36.988 5 159.607 1.081 6
20 35 1 RAFFAELE GIAMMARIA ITA Dallara F301 Cram Competition 1:37.030 11 159.538 1.123 11
21 2 1 MATHIEU ZANGARELLI FRA Dallara F399 Signature 1:37.142 8 159.354 1.235 8
22 23 1 JAMES COURTNEY AUS Dallara F300 Jaguar Racing 1:37.149 10 159.343 1.242 11
23 47 1 MARCO DU PAU HOL Dallara F399 Van Amersfoort Racing 1:37.225 6 159.218 1.318 8
24 30 1 KOUSUKE MATSUURA JAP Dallara F301 Prema Powerteam SRL 1:37.270 7 159.145 1.363 9
25 40 1 KARI MÄENPÄÄ FIN Dallara F399 Swiss Racing Team 1:37.352 9 159.011 1.445 9
26 14 1 JEFFREY JONES USA Dallara F300 Jeffrey Jones 1:37.489 8 158.787 1.582 8
27 32 1 RYAN BRISCOE AUS Dallara F300 Prema Powerteam SRL 1:37.538 9 158.707 1.631 9
28 45 1 ATSUSHI KATSUMATA JAP Dallara F301 1:37.539 6 158.706 1.632 8
29 7 1 RYO FUKUDA JAP Dallara F399 Serge Saulnier 1:37.703 5 158.439 1.796 7
30 49 1 NICOLAS STELANDRE BEL Dallara F399 JB Motorsport 1:37.703 6 158.439 1.796 6
31 12 1 DEREK HAYES GBR Dallara F300 Derek Hayes 1:37.960 8 158.024 2.053 9
32 26 1 HANNES LACHINGER AUT Dallara F301 GM Motorsport 1:38.009 6 157.945 2.102 7
33 44 1 BRUCE JOUANNY FRA Dallara F301 1:38.104 5 157.792 2.197 6
34 48 1 TOM VAN BAVEL BEL Dallara F399 JB Motorsport 1:38.437 3 157.258 2.530 6
35 11 1 BERNHARD AUINGER AUT Dallara F399 Opel Team BSR 1:38.691 7 156.853 2.784 8
36 24 1 NICOLAS KIESA DEN Dallara F301 GM Motorsport 1:43.612 2 149.404 7.705 3
 
Zandvoort Weather
Pictures 2001

 

© by www.formula3.info / www.formula-3.net