- Banner 2
   
08.-10. August 2003
News
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
Teams
 
Race result
Zandvoort, 11. August 2002
POS
NO
Driver
Car
Laps
Time
Gap
KM/H
Fastest Lap
Lap
1 30 Fabio CARBONE Dallara F302 - Renault 25 39:47.591 163,759 1:34.693 6
2 9 Olivier PLA Dallara F302 - Renault 25 39:49.187 1.595 163,719 1:34.716 6
3 10 Tristan GOMMENDY Dallara F302 - Renault 25 39:49.542 1.951 163,715 1:34.719 6
4 29 Heikki KOVALAINEN Dallara F302 - Renault 25 39:51.489 3.898 163,883 1:34.622 6
5 42 Ronnie BREMER Dallara F302 - Honda 25 39:52.575 4.984 163,517 1:34.833 10
6 21 Bruno BESSON Dallara F302 - Renault 25 39:53.855 6.264 163,684 1:34.737 11
7 14 Robbie KERR Dallara F302 - Honda 25 39:55.357 7.766 163,348 1:34.932 10
8 23 Vitantonio LIUZZI Dallara F302 - Opel 25 39:56.241 8.649 163,566 1:34.805 12
9 19 Bruce JOUANNY Dallara F302 - Honda 25 40:01.036 13.444 164,036 1:34.533 6
10 1 James COURTNEY Dallara F302 - Honda 25 40:08.721 21.130 162,74 1:35.286 8
11 28 Cesar CAMPANICO Dallara F302 - Opel 25 40:09.470 21.879 162,838 1:35.229 11
12 40 Jeroen BLEEKEMOLEN Dallara F302 - Honda 25 40:12.427 24.836 162,536 1:35.406 13
13 25 Bernhard AUINGER Dallara F302 - Opel 25 40:13.204 25.613 163,164 1:35.038 11
14 20 Matthew GILLMORE Dallara F302 - Honda 25 40:13.641 26.049 163,187 1:35.025 12
15 47 Katsuyuki HIRANAKA Dallara F302 - Opel 25 40:16.321 28.730 162,821 1:35.239 13
16 36 Joao Paulo DE OLIVIERA Dallara F302 - Honda 25 40:18.338 30.747 163,018 1:35.124 12
17 51 Marc BENZ Dallara F302 - Opel 25 40:22.745 35.154 161,912 1:35.773 15
18 46 Raffaele GIAMMARIA Dallara F302 - Honda 25 40:26.514 38.923 162,441 1:35.461 20
19 17 Milos PAVLOVIC Dallara F302 - Opel 25 40:27.425 39.833 162,788 1:35.258 18
20 43 Richard ANTINUCCI Dallara F302 - Honda 25 40:29.543 41.951 162,32 1:35.533 21
21 35 Ross ZWOLSMAN Dallara F302 - Honda 25 40:37.193 49.602 161,681 1:35.910 5
22 22 Simon ABADIE Dallara F302 - Renault 25 40:39.237 51.645 162,274 1:35.560 6
23 8 Jeremie DE SOUZA Dallara F302 - Renault 25 40:46.043 58.451 161,862 1:35.803 12
24 18 Cristiano CITRON Dallara F302 - Opel 25 40:48.850 +1:01.259 160,812 1:36.429 12
25 7 Yuji IDE Dallara F302 - Renault 25 40:54.052 +1:06.461 162,308 1:35.540 22
26 48 Tatsuya KATAOKA Dallara F302 - Opel 25 41:02.525 +1:14.934 160,749 1:36.466 11
27 38 Jaap VAN LAGEN Dallara F302 - Opel 25 41:04.524 +1:16.933 162,365 1:35.506 10
28 26 Kousuke MATSUURA Dallara F302 - Opel 23 40:37.466 2 Laps 163,855 1:34.638 10
29 5 Mathieu ZANGARELLI Dallara F302 - Renault 21 34:05.463 4 Laps 162,234 1:35.583 13
30 6 Renaud DERLOT Dallara F302 - Renault 19 31:08.155 6 Laps 161,449 1:36.048 12
31 12 Stefan DE GROOT Dallara F302 - Opel 16 26:02.768 9 Laps 162,1 1:35.663 11
32 27 Ryan BRISCOE Dallara F302 - Opel 11 18:09.476 14 Laps 161,684 1:35.909 9
33 11 Rob AUSTIN Dallara F302 - Opel 9 15:07.310 16 Laps 161,05 1:36.286 8
34 24 Frank DIEFENBACHER Dallara F302 - Opel 6 9:42.960 19 Laps 163,821 1:34.657 4
35 3 Shinya HOSAKAWA Dallara F302 - Honda 6 9:56.913 19 Laps 161,288 1:36.144 4
36 4 Alan VAN DER MERWE Dallara F302 - Honda 1 1:43.405 24 Laps 153,6 1:40.956 1
37 41 Mark TAYLOR Dallara F302 - Honda 0 0:18.009 25 Laps 0 -
38 37 Robert DOORNBOS Dallara F302 - Honda 0 - 25 Laps 0 -
 
Zandvoort Weather
Pictures 2001

 

© by www.formula3.info / www.formula-3.net