m







F3 Asia 2005




Driver Profiles
 
HOME I

26 March 2005
Formula Renault 2000 Europacup
Official test Le Mans, Day 2 / 25 March 2005

POS DRIVER NAT. TEAM CAR ENGINE MORNING AFTERNOON OVERALL
1 Kamui KOBAYASHI JPN Prema Powerteam Tatuus FR 2.0 FR4 FRS 1:35.209 1:34.869 1:34.869
2 Junior STROUS NED Mr. Glow Motorsport Tatuus FR 2.0 FR4 FRS 1:34.874 no time 1:34.874
3 Carlos IACONELLI BRA JD Motorsport Tatuus FR 2.0 FR4 FRS 1:35.540 1:34.931 1:34.931
4 Adrian ZAUGG SWI Jenzer Motorsport Tatuus FR 2.0 FR4 FRS 1:35.110 1:35.034 1:35.034
5 Teemu NYMAN FIN Motorpark Oschersleben Tatuus FR 2.0 FR4 FRS 1:35.963 1:35.113 1:35.113
6 Patrick ROCHA BRA Prema Powerteam Tatuus FR 2.0 FR4 FRS 1:36.203 1:35.153 1:35.153
7 Michael AMMERMÜLLER GER Jenzer Motorsport Tatuus FR 2.0 FR4 FRS 1:35.487 1:35.239 1:35.239
8 Xavier MAASSEN NED JD Motorsport Tatuus FR 2.0 FR4 FRS 1:35.627 1:35.349 1:35.349
9 Daniel SERRA BRA Cram Competition Tatuus FR 2.0 FR4 FRS 1:35.651 1:35.379 1:35.379
10 Dima RAIKHLIN GER SL Formula Tatuus FR 2.0 FR4 FRS 1:36.131 1:35.396 1:35.396
11 Kasper ANDERSEN DEN Team Formula Sport Tatuus FR 2.0 FR4 FRS 1:35.407 1:35.719 1:35.407
12 Tom DILLMANN FRA Prema Powerteam Tatuus FR 2.0 FR4 FRS 1:36.357 1:35.462 1:35.462
13 Matia MILLA ARG Motorpark Oschersleben Tatuus FR 2.0 FR4 FRS 1:35.690 1:35.505 1:35.505
14 Bertrand BAGUETTE FRA Epsilon Euskadi Tatuus FR 2.0 FR4 FRS 1:35.539 1:36.198 1:35.539
15 Marcello PUGLISI ITA JD Motorsport Tatuus FR 2.0 FR4 FRS 1:35.772 1:35.564 1:35.564
16 Yann CLAIRAY FRA SG Formula Tatuus FR 2.0 FR4 FRS 1:35.587 1:36.126 1:35.587
17 Federico MONTOYA COL Jenzer Motorsport Tatuus FR 2.0 FR4 FRS 1:35.964 1:35.722 1:35.722
18 Carlo VAN DAM NED SG Formula Tatuus FR 2.0 FR4 FRS 1:35.766 1:35.877 1:35.766
19 Jim KATO CHN Motorpark Oschersleben Tatuus FR 2.0 FR4 FRS 1:36.069 1:36.011 1:36.011
20 Cyndie ALLEMANN SWI SL Formula Tatuus FR 2.0 FR4 FRS 1:36.138 1:36.321 1:36.138
21 Sergei AFANASIEV RUS Lukoil Racing Team Tatuus FR 2.0 FR4 FRS 1:36.927 1:36.340 1:36.340
22 B. PAAR Jorg Van Ommen Tatuus FR 2.0 FR4 FRS 1:37.019 1:36.371 1:36.371
23 David OBERLE GER Team Jenzer Tatuus FR 2.0 FR4 FRS 1:36.501 1:36.458 1:36.458
24 Juan Antonio DEL PINO ESP Epsilon Euskadi Tatuus FR 2.0 FR4 FRS 1:36.600 1:38.176 1:36.600
25 Dani CLOS ESP Pons Racing Tatuus FR 2.0 FR4 FRS 1:36.925 1:37.353 1:36.925
26 Walter GRUBMÜLLER AUT Team Jenzer Tatuus FR 2.0 FR4 FRS 1:37.562 1:37.024 1:37.024
27 Michael ALENSHIN RUS Lukoil Racing Team Tatuus FR 2.0 FR4 FRS 1:37.384 1:37.267 1:37.267
Weather/Track condition: Sunny / Dry
 
 

 

© by www.formula3.info / formula-3.net