- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I BRITISH F3-CHAMPIONSHIP I 2003 I RESULTS I RACE 1 I ROUND 2
Race No. 1, Round 2
Date: 06. April 2003
Track: Donington (1,9573 miles / 3,149 km)
POS   NO   CL   DRIVER    NAT   CAR    TIME   LAPS   GAP   MPH  KM/H  BEST 
 1   4   C   Jamie GREEN   GBR   Dallara F303 Mugen-Honda   21:40.071   20       108,31   174,309  1:04.269  
 2   21   C   Alan VAN DER MERWE   RSA   Dallara F303 Mugen-Honda   21:41.712   20   1.641    108,17   174,083  1:04.513  
 3   33   C   Nelson PIQUET JR   BRA   Dallara F303 Mugen-Honda   21:42.411   20   2.340    108,11   173,987  1:04.530  
 4   11   C   Rob AUSTIN   GBR   Dallara F303 Opel Spiess   21:51.217   20   11.146    107,39   172,828  1:04.703  
 5   22   C   Ronnie BREMER   DEN   Dallara F303 Mugen-Honda   21:51.742   20   11.671    107,34   172,748  1:04.781  
 6   15   C   Adam CARROLL   GBR   Lola Dome F106 Opel Spiess   21:55.214   20   15.143    107,06   172,297  1:04.837  
 7   6   C   Robert DAHLGREN   SWE   Dallara F303 Renault Sodémo   21:55.549   20   15.478    107,03   172,249  1:04.964  
 8   17   C   Danny WATTS   GBR   Dallara F303 Renault Sodemo   21:55.881   20   15.810    107,01   172,217  1:05.033  
 9   8   C   Ernani JUDICE   BRA   Dallara F303 Mugen-Honda   21:57.282   20   17.211    106,89   172,023  1:04.909  
 10   24   C   Fabio CARBONE   BRA   Dallara F303 Renault Sodemo   21:57.750   20   17.679    106,85   171,959  1:04.795  
 11   3   C   Richard ANTINUCCI   USA   Dallara F303 Mugen-Honda   21:58.330   20   18.259    106,81   171,895  1:04.729  
 12   1   C   Will DAVISON   AUS   Dallara F303 Mugen-Honda   21:59.219   20   19.148    106,74   171,782  1:04.913  
 13   19   C   Fauzy FAIRUZ   MAL   Dallara F303 Opel Spiess   22:01.280   20   21.209    106,57   171,508  1:04.951  
 14   9   C   Clivio PICCIONE   MON   Dallara F303 Mugen-Honda   22:03.862   20   23.791    106,36   171,170  1:04.942  
 15   58   S   Steven KANE   GBR   Dallara F301 Mugen-Honda   22:05.608   20   25.537    106,22   170,945  1:05.071  
 16   16   C   Andrew THOMPSON   GBR   Dallara F303 Renault Sodemo   22:08.063   20   27.992    106,03   170,639  1:05.094  
 17   7   C   Michael KEOHANE   IRL   Dallara F303 Mugen-Honda   22:12.893   20   32.822    105,64   170,012  1:04.756  
 18   59   S   Karun CHANDHOK   IND   Dallara F301 Mugen-Honda   22:16.174   20   36.103    105,38   169,593  1:05.575  
 19   56   S   Ivor McCULLOUGH   GBR   Dallara F301 Mugen-Honda   22:16.787   20   36.716    105,33   169,513  1:05.432  
 20   10   C   Stefano FABI   ITA   Dallara F303 Mugen-Honda   22:17.497   20   37.426    105,28   169,432  1:05.230  
 21   63   S   Justin SHERWOOD   GBR   Dallara F301 Opel Spiess   22:21.581   20   41.510    104,96   168,917  1:05.680  
 22   23   C   Tor GRAVES   GBR   Dallara F303 Mugen-Honda   22:22.888   20   42.817    104,85   168,740  1:05.616  
 23   25   C   Will POWER   AUS   Ralt F303 Mugen-Honda   22:26.568   20   46.497    104,57   168,290  1:05.886  
 24   18   C   Rizal RAMLI   MAL   Dallara F303 Opel Spiess   22:43.596   20   1:03.525    103,26   166,181  1:05.779  
 25   64   S   Jesse MASON   CAN   Dakara F301 Opel Spiess   21:54.065   19   1 LAP    101,79   163,816  1:07.249  
 26   57   S   Christian ENGLAND   GBR   Dallara F301 Mugen-Honda   22:23.006   19   1 LAP    99,60   160,291  1:05.130  
 27   2   C   Scott SPEED   USA   Dallara F303 Mugen-Honda   21:53.210   18   2 LAPS    96,49   155,286  1:05.480  
 Not Classified  
 26   C   Fauzy FARRIZ   MAL   Dallara F303 Opel Spiess   20:49.524   18   D.N.F.    101,41   163,204  1:07.468  
 51   S   Ernesto VISO   VEN   Dallara F301 Mugen-Honda   1:12.870    D.N.F.    95,16   153,146  1:12.870  
 62   S   Sergio HERNANDEZ   ESP   Dallara F301 Opel Spiess       D.N.F.    N/A         
 Fastest Lap      
 4   C   Jamie GREEN      Dallara F303 Mugen-Honda   1:04.269    6   176.44kph    109.63  
 58   S   Steven KANE      Dallara F301 Mugen-Honda   1:05.071    12   174.26kph    108.28  
 
Start Time : 16:14
Weather / Track : Sunny / Dry 
End Time : 16:36
Results by MST Group Ltd.
 

 

© by www.formula3.info / www.formula-3.net