- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I BRITISH F3-CHAMPIONSHIP I 2003 I RESULTS I RACE 8 I QUALIFYING 2
Race No. 8, Qualifying 2
Date: 02. August 2003
Track:Rockingham (3,931 km)
Pos. No. Class Driver Nat. Car/Engine Time Laps Gap mph km/h
 1   4   C   Jamie GREEN   GBR   Dallara F303 Mugen-Honda   1:28.765        99,08   159,454
 2   33   C   Nelson PIQUET JR   BRA   Dallara F303 Mugen-Honda   1:29.044   14   0.279    98,76   158,939
 3   5   C   Will POWER   AUS   Dallara F303 Renault Sodémo   1:29.065    0.300    98,74   158,907
 4   21   C   Alan VAN DER MERWE   RSA   Dallara F303 Mugen-Honda   1:29.130   10   0.365    98,67   158,795
 5   6   C   Robert DAHLGREN   SWE   Dallara F303 Renault Sodémo   1:29.202   14   0.437    98,59   158,666
 6   9   C   Clivio PICCIONE   MON   Dallara F303 Mugen-Honda   1:29.327   12   0.562    98,45   158,441
 7   22   C   Ronnie BREMER   DEN   Dallara F303 Mugen-Honda   1:29.409   17   0.644    98,36   158,296
 8   3   C   Richard ANTINUCCI   USA   Dallara F303 Mugen-Honda   1:29.664   17   0.899    98,08   157,845
 9   12   C   Adam CARROLL   GBR   Dallara F303 Opel Spiess   1:29.668   17   0.903    98,08   157,845
 10   27   C   Billy ASARO   CAN   Dallara F303 Mugen-Honda   1:29.699   16   0.934    98,04   157,781
 11   17   C   Danny WATTS   GBR   Dallara F303 Renault Sodemo   1:29.728   17   0.963    98,01   157,732
 12   8   C   Fairuz FAUZY   MAL   Dallara F303 Mugen-Honda   1:29.795   11   1.030    97,94   157,620
 13   24   C   Eric SALIGNON   FRA   Dallara F303 Renault Sodemo   1:29.832   17   1.067    97,90   157,555
 14   59   S   Karun CHANDHOK   IND   Dallara F301 Mugen-Honda   1:29.907   14   1.142    97,82   157,427
 15   16   C   Andrew THOMPSON   GBR   Dallara F303 Renault Sodemo   1:29.924   18   1.159    97,80   157,394
 16   10   C   Stefano FABI   ITA   Dallara F303 Mugen-Honda   1:29.929    1.164    97,79   157,378
 17   1   C   Will DAVISON   AUS   Dallara F303 Mugen-Honda   1:29.935   13   1.170    97,79   157,378
 18   23   C   Tor GRAVES   GBR   Dallara F303 Mugen-Honda   1:30.024   17   1.259    97,69   157,217
 19   51   S   Ernesto VISO   VEN   Dallara F301 Mugen-Honda   1:30.098   10   1.333    97,61   157,089
 20   58   S   Steven KANE   GBR   Dallara F301 Mugen-Honda   1:30.482   13   1.717    97,19   156,413
 21   2   C   Scott SPEED   USA   Dallara F303 Mugen-Honda   1:30.954   14   2.189    96,69   155,608
 22   26   C   Katherine LEGGE   GBR   Dallara F303 Opel Spiess   1:30.994   17   2.229    96,65   155,544
 23   18   C   Rizal RAMLI   MAL   Dallara F303 Opel Spiess   1:31.045   16   2.280    96,59   155,447
 24   57   S   Can ARTAM   TUR   Dallara F301 Mugen-Honda   1:31.103   17   2.338    96,53   155,351
 25   19   C   Tuka ROCHA   BRA   Dallara F303 Opel Spiess   1:31.201   13   2.436    96,43   155,190
Start Time : 14:37
Weather / Track : Sunny / Dry 
End Time : 15:07
Results by MST Group Ltd.
 

 

© by www.formula3.info / www.formula-3.net