- Banner 2
   






 
HOME I F3 EUROSERIES I 2003 I RESULTS I RACE 10 I FREE PRACTICE
Race No. 10, Free Practice
Date: 24.Oktober 2003
Track : Magny Cours/FRA (4,250 km)
Pos. No. Driver Nat. Team Car/Engine Time Laps Gap km/h
1 28 MARGARITIS Alexandros GRE MB Racing Performance Dallara 03 - Opel 1'34''860 29 +00''000 161.290
2 5 PREMAT Alexandre FRA ASM Dallara 03 - Mercedes 1'34''999 21 +00''139 161.054
3 8 BRISCOE Ryan AUS Prema Powerteam Dallara 03 - Opel 1'35''033 28 +00''173 160.997
4 3 ROSBERG Nico FIN Team Rosberg Dallara 03 - Opel 1'35''236 22 +00''376 160.654
5 12 CARROLL Adam GB Opel Team KMS Dallara 02 - Opel 1'35''411 28 +00''551 160.359
6 19 ABADIE Simon FRA LD Autosport Dallara 02 - Mugen Honda 1'35''543 26 +00''683 160.137
7 10 CARBONE Fabio BRA Signature - Plus Dallara 02 - Renault 1'35''610 26 +00''750 160.025
8 33 KUBICA Robert PL Prema Powerteam Dallara 03 - Opel 1'35''645 30 +00''785 159.967
9 11 GLOCK Timo GER Opel Team KMS Dallara 03 - Opel 1'35''670 25 +00''810 159.925
10 25 GREEN Jamie GB Kolles Dallara 02 - Mercedes 1'35''705 28 +00''845 159.866
11 22 WINKELHOCK Markus GER Mücke Motorsport Dallara 02 - Mercedes 1'35''756 26 +00''896 159.781
12 6 PLA Olivier FRA ASM Dallara 03 - Mercedes 1'35''897 13 +01''037 159.546
13 36 LA ROSA Daniel GER MB Racing Performance Dallara 02 - Opel 1'35''911 27 +01''051 159.523
14 23 KLIEN Christian AUT Mücke Motorsport Dallara 02 - Mercedes 1'35''996 10 +01''136 159.382
15 30 AUINGER Bernhard AUT Superfund TME Racing Dallara 02 - Tom's Toyota 1'36''018 30 +01''158 159.345
16 16 DOORNBOS Robert NED Team Ghinzani Dallara 02 - Mugen Honda 1'36''055 26 +01''195 159.284
17 24 ZWOLSMAN Charles NED Kolles Dallara 03 - Mercedes 1'36''079 23 +01''219 159.244
18 31 LIETZ Richard AUT HBR Motorsport Dallara 02 - Opel 1'36''094 23 +01''234 159.219
19 4 ZUBER Andreas AUT Team Rosberg Dallara 03 - Opel 1'36''170 27 +01''310 159.093
20 9 LAPIERRE Nicolas FRA Signature - Plus Dallara 02 - Renault 1'36''205 21 +01''345 159.035
21 35 PROETTO Stefano ITA Swiss Racing Team Dallara 02 - Spiess - Opel 1'36''239 30 +01''379 158.979
22 34 SPENGLER Bruno CAN ASM Dallara 03 - Mercedes 1'36''394 19 +01''534 158.724
23 17 PARENTE Alvaro POR Team Ghinzani Dallara 02 - Mugen Honda 1'36''530 18 +01''670 158.500
24 42 CAMPANICO Cesar POR Signatue Plus Dallara 02 - Renault 1'36''566 30 +01''706 158.441
25 29 YAMAMOTO Sakon JPN Superfund TME Dallara 03 - Tom's Toyota 1'36''608 31 +01''748 158.372
26 38 BARON Philipp AUT Team Ghinzani Dallara 02- Mugen - Honda 1'36''963 23 +02''103 157.792
27 15 ARMINDO Nicolas POR Saulnier Dallara 02 - Renault 1'37''568 26 +02''708 156.814
28 18 MANOPOULOS Patrice FRA LD Autosport Dallara 02 - Mugen Honda 1'37''841 30 +02''981 156.376
29 14 PRIMAT Harold SUI Saulnier Dallara 02 - Renault 1'38''224 28 +03''364 155.766
30 7 HIRINAKA Katsuyuki JPN Prema Powerteam Dallara 03 - Opel 1'38''457 11 +03''597 155.398
 

 

© by www.formula3.info / www.formula-3.net