- Banner 2
   






 
HOME I F3 EUROSERIES I 2003 I RESULTS I RACE 4 I QUALIFYING ROUND 8
Race No. 4, Qualifying Round 8
Date: 20.06.2003
Track : Norisring (2.300 km)
Pos.. No. Driver Team/Car-Engine Time Laps Gap km/h
1 5 Alexandre Prémat  ASM F3 /Dallara-Mercedes 49''358 30 +00''000 167.754
2 33 Robert Kubica  Prema Powerteam /Dallara-Opel 49''481 30 +00''123 167.337
3 16 Robert Doornbos Team Ghinzani /Dallara-Mugen 49''496 30 +00''138 167.286
4 11 Timo Glock Opel Team KMS /Dallara-Opel 49''497 34 +00''139 167.283
5 6 Olivier Pla ASM F3 /Dallara-Mercedes 49''513 28 +00''155 167.229
6 22 Markus Winkelhock Mücke-Motorsport /Dallara-Mercedes 49''514 29 +00''156 167.225
7 30 Bernhard Auinger Superfund TME /Dallara-Toyota 49''566 31 +00''208 167.050
8 24 Charles Zwolsman Kolles /Dallara-Mercedes 49''678 30 +00''320 166.673
9 10 Fabio Carbone Signature Plus /Dallara-Sodemo 49''709 32 +00''351 166.569
10 7 Katsuyuki Hiranaka Prema Powerteam /Dallara-Opel 49''721 31 +00''363 166.529
11 31 Richard Lietz HBR Motorsport /Dallara-Opel 49''762 30 +00''404 166.392
12 8 Ryan Briscoe Prema Powerteam /Dallara-Opel 49''770 29 +00''412 166.365
13 17 Alvaro Parente Team Ghinzani /Dallara-Mugen 49''840 32 +00''482 166.132
14 41 Marcel Lasée SRT Swiss Racing Team /Dallara-Opel 49''867 31 +00''509 166.042
15 35 James Manderson SRT Swiss Racing Team /Dallara-Opel 49''876 35 +00''518 166.012
16 9 Nicolas Lapierre Signature Plus /Dallara-Sodemo 49''905 35 +00''547 165.915
17 23 Christian Klien  Mücke-Motorsport /Dallara-Mercedes 49''968 29 +00''610 165.706
18 36 Daniel La Rosa  MB Racing Performance /Dallara-Opel 49''986 30 +00''628 165.646
19 15 Simon Abadie Saulnier Racing /Dallara-Sodemo 50''009 29 +00''651 165.570
20 21 César Campanico SRT Swiss Racing Team /Dallara-Opel 50''049 30 +00''691 165.438
21 4 Andreas Zuber Team Rosberg /Dallara-Opel 50''077 28 +00''719 165.345
22 28 Alexandros Margaritis  MB Racing Performance /Dallara-Opel 50''097 30 +00''739 165.279
23 29 Sakon Yamamoto Superfund TME /Dallara-Toyota 50''098 29 +00''740 165.276
24 18 Stefano Proetto LD Autosport /Dallara-Mugen 50''109 32 +00''751 165.240
25 25 Jan Heylen  Kolles /Dallara-Mercedes 50''194 31 +00''836 164.960
26 34 Bruno Spengler  ASM F3 /Dallara-Mercedes 50''290 27 +00''932 164.645
27 12 Maro Engel  Opel Team KMS /Dallara-Opel 50''311 27 +00''953 164.576
28 38 Philipp Baron  Team Ghinzani /Dallara-Mugen 50''618 30 +01''260 163.578
29 14 Harold Primat Saulnier Racing /Dallara-Sodemo 50''739 31 +01''381 163.188
 

 

© by www.formula3.info / www.formula-3.net