- Banner 2
   






 
HOME I F3 EUROSERIES I 2003 I RESULTS I RACE 7 I FREE PRACTICE
Race No. 7, Free Practice
Date: 05.September 2003
Track : A1-Ring/AUT (4,326 km)
Pos. No. Driver Team/Car-Engine Time Laps Gap km/h
1 8 Ryan Briscoe Prema Powerteam /Dallara-Opel 1'27''624 33 +00''000 187.921
2 22 Markus Winkelhock Mücke-Motorsport /Dallara-Mercedes 1'28''333 24 +00''709 186.413
3 24 Charles Zwolsman Kolles /Dallara-Mercedes 1'28''386 34 +00''762 186.301
4 5 Alexandre Prémat  ASM F3 /Dallara-Mercedes 1'28''413 34 +00''789 186.244
5 23 Christian Klien  Mücke-Motorsport /Dallara-Mercedes 1'28''445 27 +00''821 186.177
6 33 Robert Kubica  Prema Powerteam /Dallara-Opel 1'28''457 32 +00''833 186.151
7 6 Olivier Pla ASM F3 /Dallara-Mercedes 1'28''594 33 +00''970 185.864
8 34 Bruno Spengler  ASM F3 /Dallara-Mercedes 1'28''649 31 +01''025 185.748
9 4 Andreas Zuber Team Rosberg /Dallara-Opel 1'28''692 29 +01''068 185.658
10 17 Alvaro Parente Team Ghinzani /Dallara-Mugen 1'28''745 31 +01''121 185.547
11 9 Nicolas Lapierre Signature Plus /Dallara-Sodemo 1'29''029 38 +01''405 184.955
12 25 Jan Heylen  Kolles /Dallara-Mercedes 1'29''047 30 +01''423 184.918
13 41 Marcel Lasée SRT Swiss Racing Team /Dallara-Opel 1'29''049 28 +01''425 184.914
14 3 Nico Rosberg  Team Rosberg /Dallara-Opel 1'29''054 20 +01''430 184.904
15 16 Robert Doornbos Team Ghinzani /Dallara-Mugen 1'29''100 28 +01''476 184.808
16 10 Fabio Carbone Signature Plus /Dallara-Sodemo 1'29''120 22 +01''496 184.767
17 12 Adam Carroll Opel Team KMS /Dallara-Opel 1'29''205 27 +01''581 184.591
18 7 Katsuyuki Hiranaka Prema Powerteam /Dallara-Opel 1'29''299 26 +01''675 184.396
19 11 Timo Glock Opel Team KMS /Dallara-Opel 1'29''334 21 +01''710 184.324
20 19 Simon Abadie LD Autosport /Dallara-Mugen 1'29''451 29 +01''827 184.083
21 31 Richard Lietz HBR Motorsport /Dallara-Opel 1'29''578 30 +01''954 183.822
22 21 César Campanico SRT Swiss Racing Team /Dallara-Opel 1'29''604 30 +01''980 183.769
23 36 Daniel La Rosa  MB Racing Performance /Dallara-Opel 1'29''611 22 +01''987 183.754
24 28 Alexandros Margaritis  MB Racing Performance /Dallara-Opel 1'29''621 32 +01''997 183.734
25 30 Bernhard Auinger Superfund TME /Dallara-Toyota 1'29''814 29 +02''190 183.339
26 38 Philipp Baron  Team Ghinzani /Dallara-Mugen 1'30''186 30 +02''562 182.583
27 29 Sakon Yamamoto Superfund TME /Dallara-Toyota 1'30''219 25 +02''595 182.516
28 14 Harold Primat Saulnier Racing /Dallara-Sodemo 1'30''501 32 +02''877 181.947
29 32 Claudio Torre  HBR Motorsport /Dallara-Opel 1'30''782 24 +03''158 181.384
30 18 Patrice Manopoulos  LD Autosport /Dallara-Mugen 1'31''678 31 +04''054 179.611
 

 

© by www.formula3.info / www.formula-3.net