- Banner 2
   






 
HOME I F3 EUROSERIES I 2003 I RESULTS I TEST MAGNY COURS I TEST 1
Test: Magny Cours, Session 1
Date: 02. June 2003
Track: Magny Cours, F1 Track (4,250 km)
Pos. No. Driver Team Car/Engine Time Gap km/h
1 23 Christian Klien  Mücke-Motorsport Dallara/Mercedes 1.35,703 0,000 159.870
2 8 Ryan Briscoe Prema Powerteam Dallara/Opel 1.35,938 0,235 159.478
3 22 Markus Winkelhock Mücke-Motorsport Dallara/Mercedes 1.35,958 0,255 159.445
4 11 Timo Glock Opel Team KMS Dallara/Opel 1.36,130 0,427 159.159
5 16 Robert Doornbos Team Ghinzani Dallara/Mugen 1.36,203 0,500 159.039
6 39 Jamie Green ASM F3 Dallara/Mercedes 1.36,277 0,574 158.916
7 30 Bernhard Auinger Superfund TME Dallara/Toyota 1.36,300 0,597 158.879
8 24 Charles Zwolsman Kolles Dallara/Mercedes 1.36,349 0,646 158.798
9 15 Simon Abadie Saulnier Racing Dallara/Sodemo 1.36,443 0,740 158.643
10 10 Fabio Carbone Signature Plus Dallara/Sodemo 1.36,487 0,784 158.571
11 5 Alexandre Prémat  ASM F3 Dallara/Mercedes 1.36,533 0,830 158.495
12 29 Sakon Yamamoto Superfund TME Dallara/Toyota 1.36,540 0,837 158.484
13 3 Nico Rosberg  Team Rosberg Dallara/Opel 1.36,596 0,893 158.392
14 6 Olivier Pla ASM F3 Dallara/Mercedes 1.36,615 0,912 158.361
15 4 Andreas Zuber Team Rosberg Dallara/Opel 1.36,746 1,043 158.146
16 7 Katsuyuki Hiranaka Prema Powerteam Dallara/Opel 1.36,783 1,080 158.086
17 21 César Campanico SRT Swiss Racing Team Dallara/Opel 1.36,820 1,117 158.025
18 28 Alexandros Margaritis  MB Racing Performance Dallara/Opel 1.36,943 1,240 157.825
19 9 Nicolas Lapierre Signature Plus Dallara/Sodemo 1.36,980 1,277 157.764
20 36 Daniel La Rosa  MB Racing Performance Dallara/Opel 1.37,218 1,515 157.378
21 17 Alvaro Parente Team Ghinzani Dallara/Mugen 1.37,387 1,684 157.105
22 31 Richard Lietz HBR Motorsport Dallara/Opel 1.37,441 1,738 157.018
23 18 Stefano Proetto LD Autosport Dallara/Mugen 1.37,644 1,941 156.692
24 12 Maro Engel  Opel Team KMS Dallara/Opel 1.37,856 2,153 156.352
25 25 Jan Heylen  Kolles Dallara/Mercedes 1.38,117 2,414 155.936
26 14 Harold Primat Saulnier Racing Dallara/Sodemo 1.38,134 2,431 155.909
27 20 Gilles Tinguely SRT Swiss Racing Team Dallara/Opel 1.38,666 2,963 155.069
28 38 Philipp Baron  Team Ghinzani Dallara/Mugen 1.38,731 3,028 154.967
 

 

© by www.formula3.info / www.formula-3.net