- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 ITALY I 2003 I RESULTS I RACE 3 I QUALIFYING

Race No. 3, Qualifying

Date: 26.04.2003
Track: Magione (2,600 km)
Pos. No. Driver/Nat. Team Car/Engine Time Gap km/h
1 2 Fausto Ippoliti/ITA Target Racing SRL. Dallara F303/Opel 1.06,866 134,986
2 3 Omar Galeffi/ITA Target Racing SRL. Dallara F303/Opel 1.07,160 0,294 134,383
3 23 Gregory Franchi/BEL Lucidi Motors Dallara F303/Opel 1.07,174 0,308 134,363
4 22 Marco Bonanomi/ITA Coloni Motorsport Lola-Dome F106/Honda 1.07,199 0,333 134,323
5 8 Giovanni Berton/ITA W.R.C. SRL Dallara F302/Opel 1.07,250 0,384 134,203
6 14 Stefano Gattuso/ITA Team Corbetta/Ombra Dallara F302/Honda 1.07,303 0,437 134,104
7 15 Giacomo Piccini/ITA Imola Racing Dallara F303/Opel 1.07,388 0,522 133,944
8 12 Davide Mazzoleni/ITA Team Corbetta/Ombra Dallara F303/Honda 1.07,393 0,527 133,924
9 21 Christian Montanari/RSM Coloni Motorsport Lola-Dome F106/Honda 1.07,407 0,541 133,905
10 11 Leonardo Orecchioni/ITA Passoli Racing SRL Dallara F303/Opel 1.07,726 0,860 133,272
11 4 Giorgio Sernagiotto/ITA Azeta Racing Dallara F301/Opel 1.07,735 0,869 133,252
12 24 Andrea Tiso/ITA El Kobra SRL Dallara F302/Fiat 1.07,779 0,913 133,173
13 9 Giacomo Mettel/ITA Passoli Racing SRL Dallara F303/Opel 1.08,266 1,400 132,217
14 18 Imerio Brigliadori/ITA Style Car Motorsport Dallara F303/Opel 1.08,507 1,641 131,754
15 19 Giampiero Negrotti/ITA Style Car Motorsport Dallara F303/Fiat 1.10,600 3,734 127,835
16 27 "BOGA" Dallara F301 1.10,815 3,949 127,456
17 52 Alfredo Merelli/ITA Vedovati Corse Dallara F398/Fiat 1.13,461 6,956 122,858
 

 

© by www.formula3.info / www.formula-3.net