News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
Season 2003 Results and News
 
HOME I F3 BRITAIN I 2004 I RESULTS I RACE 1 I QUALIFYING ROUND 1
Race No. 1, Qualifying Round 1
Pole Position Round 1 2003
Jamie Green/GBR
1:04,167 Min. 109,81 mph / 176,723 km/h
Date: 03. April 2004
Track: Donington (1,9573 miles / 3,149 km)
 
Pos. No. Class Driver Nat. Car/Engine Time Laps Gap mph km/h
 1   18   C   Adam CARROLL   GBR   Dallara F304 Opel Spiess   1:02.782   21       112,23   180,617
 2   2   C   Alvaro PARENTE   POR   Dallara F304 Mugen-Honda   1:02.930   27   0.148    111,97   180,199
 3   33   C   Nelson A PIQUET   BRA   Dallara F304 Mugen-Honda   1:02.962   21   0.180    111,91   180,102
 4   19   C   Ernesto VISO   VEN   Dallara F304 Opel Spiess   1:03.068   21   0.286    111,72   179,797
 5   7   C   James ROSSITER   GBR   Dallara F304 Opel Spiess   1:03.470   24   0.688    111,01   178,654
 6   23   C   Lucas DI GRASSI   BRA   Dallara F304 Renault Sodemo   1:03.480   20   0.698    111,00   178,638
 7   21   C   Danilo DIRANI   BRA   Dallara F304 Mugen-Honda   1:03.502   24   0.720    110,96   178,573
 8   3   C   Andrew THOMPSON   GBR   Dallara F304 Renault Sodemo   1:03.507   21   0.725    110,95   178,557
 9   1   C   Clivio PICCIONE   MON   Dallara F304 Mugen-Honda   1:03.570   26   0.788    110,84   178,380
 10   5   C   Will DAVISON   AUS   Dallara F304 Opel Spiess   1:03.587   25   0.805    110,81   178,332
 11   4   C   Marko ASMER   EST   Dallara F304 Renault Sodemo   1:03.602   22   0.820    110,78   178,284
 12   6   C   Fairuz FAUZY   MAL   Dallara F304 Opel Spiess   1:03.613   23   0.831    110,76   178,252
 13   11   C   Danny WATTS   GBR   Lola-Dome F106-4 Mugen-Honda   1:03.677   23   0.895    110,65   178,075
 14   10   C   Will POWER   AUS   Dallara F304 Mugen-Honda   1:03.718   25   0.936    110,58   177,962
 15   32   C   Karun CHANDHOK   IND   Dallara F304 Mugen-Honda   1:03.719   25   0.937    110,58   177,962
 16   69   S   Ryan LEWIS   GBR   Dallara F301 Mugen-Honda   1:04.274   23   1.492    109,62   176,417
 17   42   S   Stephen JELLEY   GBR   Dallara F301 Opel Spiess   1:04.343   24   1.561    109,51   176,240
 18   24   C   James WALKER   GBR   Dallara F304 Renault Sodemo   1:04.365   24   1.583    109,47   176,176
 19   43   S   Barton MAWER   AUS   Dallara F301 Opel Spiess   1:04.936   24   2.154    108,51   174,631
 20   51   S   Vasilije CALASAN   FRA   Dallara F301 Mugen-Honda   1:05.222   25   2.440    108,03   173,858
 21   59   S   Adam LANGLEY-KHAN   GBR   Dallara F301 Mugen-Honda   1:05.259   24   2.477    107,97   173,762
 22   8   C   Ronayne O'MAHONY   IRL   Dallara F304 Opel Spiess   1:05.671   18   2.889    107,29   172,667
 23   78   S   Ajit KUMAR   IND   Dallara F301 Mugen-Honda   1:07.821   22   5.039    103,89 167,195
Weather / Track : Sunny / Dry
Start Time : 10:47
 
End Time : 11:17
Results by MST Group Ltd.
 

 

© by www.formula3.info / www.formula-3.net