News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
Season 2003 Results and News
 
HOME I F3 BRITAIN I 2004 I RESULTS I RACE 2 I ROUND 3
Race No. 2, Round 3
Silverstone 2003 (GP Circuit)
Winner Round 9 2003 : Nelson Piquet jr./BRA
Fastest Lap 2003: Nelson Piquet jr./BRA
1:45,572 Min. 108,91 mph / 175,280 km/h
Date: 18 April 2004
Track: Silverstone International (2,2490 miles/3,619 km)
 
Pos. No. Class Driver Nat. Car/Engine Time Laps Gap mph km/h  Fastest 
 1   7   C   James ROSSITER   GBR   Dallara F304 Opel Spiess   26:44.335   18       90,94   146,354  1:27.817  
 2   10   C   Will POWER   AUS   Dallara F304 Mugen-Honda   26:47.162   18   2.827    90,78   146,097  1:27.783  
 3   33   C   Nelson A PIQUET   BRA   Dallara F304 Mugen-Honda   26:47.836   18   3.501    90,75   146,049  1:27.511  
 4   18   C   Adam CARROLL   GBR   Dallara F304 Mugen-Honda   26:58.232   18   13.897    90,16   145,099  1:28.323  
 5   11   C   Danny WATTS   GBR   Lola-Dome F106-4 Mugen-Honda   26:59.523   18   15.188    90,09   144,986  1:28.263  
 6   1   C   Clivio PICCIONE   MON   Dallara F304 Mugen-Honda   27:07.498   18   23.163    89,65   144,278  1:28.399  
 7   19   C   Ernesto VISO   VEN   Dallara F304 Mugen-Honda   27:09.910   18   25.575    89,52   144,069  1:28.798  
 8   2   C   Alvaro PARENTE   POR   Dallara F304 Mugen-Honda   27:10.238   18   25.903    89,50   144,037  1:28.640  
 9   4   C   Marko ASMER   EST   Dallara F304 Renault Sodemo   27:12.030   18   27.695    89,40   143,876  1:28.609  
 10   5   C   Will DAVISON   AUS   Dallara F304 Opel Spiess   27:13.349   18   29.014    89,33   143,763  1:28.798  
 11   6   C   Fairuz FAUZY   MAL   Dallara F304 Opel Spiess   27:20.438   18   36.103    88,94   143,136  1:28.772  
 12   3   C   Andrew THOMPSON   GBR   Dallara F304 Renault Sodemo   27:21.125   18   36.790    88,91   143,087  1:28.094  
 13   24   C   James WALKER   GBR   Dallara F304 Renault Sodemo   27:22.351   18   38.016    88,84   142,975  1:29.038  
 14   32   C   Karun CHANDHOK   IND   Dallara F304 Mugen-Honda   27:23.238   18   38.903    88,79   142,894  1:28.514  
 15   69   S   Ryan LEWIS   GBR   Dallara F301 Mugen-Honda   27:38.550   18   54.215    87,97   141,575  1:29.819  
 16   42   S   Stephen JELLEY   GBR   Dallara F301 Opel Spiess   27:39.358   18   55.023    87,93   141,510  1:29.533  
 17   43   S   Barton MAWER   AUS   Dallara F301 Opel Spiess   27:45.407   18   1:01.072    87,61   140,995  1:30.249  
 18   59   S   Adam LANGLEY-KHAN   GBR   Dallara F301 Mugen-Honda   27:58.282   18   1:13.947    86,94   139,917  1:30.346  
 19   51   S   Vasilije CALASAN   FRA   Dallara F301 Mugen-Honda   28:11.908   18   1:27.573    86,24   138,790  1:31.892  
 Not Classified
 46   S   Lars SEXTON   GBR   Dallara F301 Mugen-Honda   20:31.818   13   D.N.F.    85,58   137,728  1:31.642  
 78   S   Ajit KUMAR   IND   Dallara F301 Mugen-Honda   6:47.825    D.N.F.    79,84   128,491  1:36.072  
 21   C   Danilo DIRANI   BRA   Dallara F304 Mugen-Honda   3:37.340    D.N.F.    75,31   121,200  1:45.709  
 23   C   Lucas DI GRASSI   BRA   Dallara F304 Renault Sodemo   1:44.514    D.N.F.    79,15   127,380  1:44.514  
 Fastest Lap    
 33   C   Nelson A PIQUET      Dallara F304 Mugen-Honda   1:27.511    16   148.89kph    92,51  
 42   S   Stephen JELLEY      Dallara F301 Opel Spiess   1:29.533    15   145.53kph    90,42  
Weather / Track : Cloudy / Wet 
Start Time : 11:30
 
End Time : 11:58
Results by MST Group Ltd.
Result
Report
 

 

© by www.formula3.info / www.formula-3.net