News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
Season 2003 Results and News
 
HOME I F3 BRITAIN I 2004 I RESULTS I RACE 3 I ROUND 5
Race No. 3, Round 5
Date: 02 May 2004
Track: Croft (2,127 miles/3,423 km)
 
Pos. No. Class Driver Nat Car/Engine Time Laps Gap mph km/h Fastest
1  21   C   Danilo DIRANI   BRA   Dallara F304 Mugen-Honda  22:41,872 18 101,200 162,866 01:14,276
2  7   C   James ROSSITER   GBR   Dallara F304 Opel Spiess  22:47,100 18 00:05,228 100,810 162,239 01:15,006
3  5   C   Will DAVISON   AUS   Dallara F304 Opel Spiess  22:53,684 18 00:11,812 100,330 161,466 01:15,471
4  4   C   Marko ASMER   EST   Dallara F304 Renault Sodemo  22:57,770 18 00:15,898 100,030 160,983 01:15,554
5  33   C   Nelson A PIQUET   BRA   Dallara F304 Mugen-Honda  23:00,149 18 00:18,277 99,860 160,710 01:15,860
6  23   C   Lucas DI GRASSI   BRA   Dallara F304 Renault Sodemo  23:04,904 18 00:23,032 99,520 160,163 01:15,939
7  11   C   Danny WATTS   GBR   Lola-Dome F106-4 Mugen-Honda  23:05,497 18 00:23,625 99,480 160,098 01:16,061
8  32   C   Karun CHANDHOK   IND   Dallara F304 Mugen-Honda  23:06,160 18 00:24,288 99,430 160,018 01:15,907
9  1   C   Clivio PICCIONE   MON   Dallara F304 Mugen-Honda  23:06,795 18 00:24,923 99,380 159,937 01:15,754
10  3   C   Andrew THOMPSON   GBR   Dallara F304 Renault Sodemo  23:07,174 18 00:25,302 99,360 159,905 01:15,960
11  6   C   Fairuz FAUZY   MAL   Dallara F304 Opel Spiess  23:09,166 18 00:27,294 99,210 159,664 01:16,077
12  24   C   James WALKER   GBR   Dallara F304 Renault Sodemo  23:11,157 18 00:29,285 99,070 159,438 01:16,123
13  69   S   Ryan LEWIS   GBR   Dallara F301 Mugen-Honda  23:17,317 18 00:35,445 98,630 158,730 01:16,382
14  42   S   Stephen JELLEY   GBR   Dallara F301 Opel Spiess  23:17,874 18 00:36,002 98,590 158,666 01:16,429
15  10   C   Will POWER   AUS   Dallara F304 Mugen-Honda  23:20,736 18 00:38,864 98,390 158,344 01:15,355
16  8   C   Marcus MARSHALL   AUS   Dallara F304 Opel Spiess  23:23,297 18 00:41,425 98,210 158,054 01:16,548
17  43   S   Barton MAWER   AUS   Dallara F301 Opel Spiess  23:28,514 18 00:46,642 97,850 157,475 01:16,701
18  51   S   Vasilije CALASAN   FRA   Dallara F301 Mugen-Honda  23:34,963 18 00:53,091 97,400 156,751 01:17,429
19  59   S   Adam KHAN   GBR   Dallara F301 Mugen-Honda  23:52,019 18 01:10,147 96,240 154,884 01:18,197
Not classified
 19   C   Ernesto VISO   VEN   Dallara F304 Mugen-Honda  16:34,467 13 DNF 100,090 161,080 01:15,692
 18   C   Adam CARROLL   GBR   Dallara F304 Mugen-Honda  15:24,321 12 DNF 99,410 159,985 01:15,712
 2   C   Alvaro PARENTE   POR   Dallara F304 Mugen-Honda  11:51,364 8 DNF 86,110 138,581 01:20,192
 78   S   Ajit KUMAR   IND   Dallara F301 Mugen-Honda  09:08,124 7 DNF 97,780 157,362 01:15,952
Fastest lap
   21   C   Danilo DIRANI   BRA   Dallara F304 Mugen-Honda  1:14,726 5 102,47 164,910  
   69   S   Ryan LEWIS   GBR   Dallara F301 Mugen-Honda  1:16,382 6   100,24 161,330  
Weather / Track: Sunny / Dry
Start Time: 12:12
End Time: 12:35
Results by MST Group Ltd.
Result
Report
 

 

© by www.formula3.info / www.formula-3.net