- Banner 2
   






 
HOME I F3 EUROSERIES I 2004 I RESULTS I RACE NO. 6 I FREE PRACTICE

Race No. 6: Free Practice

Free Practice 2003
Alexandros Margaritis/GRE
1:34,860 Min. = 161,290 km/h
Date: 02 July 2004
Track: Magny Cours/FRA (4,250 km)
 
Pos. No. Driver Nat. Team/Car-Engine Time Laps Gap km/h
1 11 Nico Rosberg GER Team Rosberg /Dallara-Opel 1'34''892 16 +00''000 161.236
2 5 Alexandre Prémat FRA ASM Formule 3 /Dallara-Mercedes 1'35''322 17 +00''430 160.509
3 35 Lewis Hamilton GBR Manor Motorsport /Dallara-Mercedes 1'35''543 18 +00''651 160.137
4 22 Daniel La Rosa GER HBR Motorsport /Dallara-Opel 1'35''617 17 +00''725 160.013
5 6 Jamie Green GER ASM Formule 3 /Dallara-Mercedes 1'35''629 18 +00''737 159.993
6 2 Franck Perera  FRA Prema Powerteam /Dallara-Opel 1'35''644 16 +00''752 159.968
7 10 Nicolas Lapierre FRA OPEL Team Signature-Plus /Dallara-Opel 1'35''647 18 +00''755 159.963
8 3 Bruno Spengler CAN ASL-Mücke Motorsport /Dallara-Mercedes 1'35''669 17 +00''777 159.926
9 26 Roberto Streit  BRA Prema Powerteam /Dallara-Opel 1'35''733 16 +00''841 159.819
10 24 Adrian Sutil  GER Kolles /Dallara-Mercedes 1'35''817 19 +00''925 159.679
11 29 Loic Duval  FRA OPEL Team Signature /Dallara-Opel 1'35''823 15 +00''931 159.669
12 4 Robert Kubica POL ASL-Mücke Motorsport /Dallara-Mercedes 1'35''899 18 +01''007 159.543
13 7 Alexandros Margaritis GRE Opel Team KMS /Dallara-Opel 1'35''906 17 +01''014 159.531
14 23 Hannes Neuhauser AUT HBR Motorsport /Dallara-Opel 1'36''039 17 +01''147 159.310
15 8 Robert Kath  GER Opel Team KMS /Dallara-Opel 1'36''046 17 +01''154 159.299
16 34 Charles Zwolsman NED Manor Motorsport /Dallara-Mercedes 1'36''104 15 +01''212 159.203
17 1 Katsuyuki Hiranaka JPN Prema Powerteam /Dallara-Opel 1'36''118 16 +01''226 159.179
18 27 Eric Salignon FRA ASM Formule 3 /Dallara-Mercedes 1'36''158 18 +01''266 159.113
19 25 Tom Kimber-Smith  GBR Kolles /Dallara-Mercedes 1'36''198 17 +01''306 159.047
20 9 Giedo Van Der Garde  NED OPEL Team Signature-Plus /Dallara-Opel 1'36''335 18 +01''443 158.821
21 31 Marco Bonanomi ITA Team Ghinzani /Dallara-Mugen 1'36''480 16 +01''588 158.582
22 30 Greg Franchi BEL OPEL Team Signature /Dallara-Opel 1'36''601 18 +01''709 158.383
23 14 Philipp Baron AUT Team Ghinzani /Dallara-Mugen 1'36''604 18 +01''712 158.379
24 18 Maximilian Götz  GER Maximilian Götz /Dallara-Tom's 1'37''017 18 +02''125 157.704
25 12 Andreas Zuber AUT Team Rosberg /Dallara-Opel 1'37''181 18 +02''289 157.438
26 20 Peter Elkmann GER SRT Swiss Racing Team /Dallara-Opel 1'37''922 16 +03''030 156.247
27 21 Alejandro Nunez ESP SRT Swiss Racing Team /Dallara-Opel 1'39''037 19 +04''145 154.488
 

 

© by www.formula3.info / www.formula-3.net