News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 JAPAN I 2004 I RESULTS I RACE 6 I QUALIFYING ROUND 12
Race 6, Qualifying Round 12
Pole Position 2003
James Courtney/AUS
1:33,820 Min. = 142,130 km/h
Date: 31 July 2004
Track: Sportsland Sugo (3,704 km)
 
Pos. No. Driver Car Engine Time Gap
1 3 Naoki Yokomizo DALLARA F303 TOMīS Toyota 1'18.992 168.819km
2 4 Ronnie Quintarelli DALLARA F302/3 TOMīS Toyota 1'19.159 0.167
3 10 Joao Paulo de Oliveira LOLA-DOME F106/03 Honda -Mugen 1'19.603 0.611
4 14 Masataka Yanagida DALLARA F302 Nissan 1'20.033 1.041
5 12 Fabio Carbone DALLARA F303 Nissan 1'20.049 1.057
6 8 Kazuki Nakajima DALLARA F304 TOMīS Toyota 1'20.181 1.189
7 7 Sakon Yamamoto DALLARA F304 TOMīS Toyota 1'20.258 1.266
8 1 Richard Antinucci DALLARA F304 TOMīS Toyota 1'20.320 1.328
9 33 Daisuke Ikeda LOLA-DOME F106/03 TOMīS Toyota 1'20.417 1.425
10 2 Hideki Mutou LOLA-DOME F106/03 Honda -Mugen 1'20.559 1.567
11 32 Wataru Kobayakawa LOLA-DOME F106/03 TOMīS Toyota 1'20.562 1.570
12 36 Taku Banba DALLARA F304 TOMīS Toyota 1'20.567 1.575
13 19 Hiroyoshi Shibata DALLARA F302 TOMīS Toyota 1'21.088 2.096
14 50 Motohiko Isozaki DALLARA F304 TOMīS Toyota 1'21.224 2.232
 

 

 
Information of Japan F3 are from www.formula3.info / www.formula-3.net Japanese Branch: Takahiko Nakajima
E-Mail: takahiko@formel3.com
Japanese Formula 3 information site: www.formula3.jp
Official Site All Japan Formula-3-Championship: www.j-formula3.com

© by www.formula3.info / www.formula-3.net