,
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 SPAIN I 2004 I RESULTS I RACE 1 I ROUND 2

Race No. 1: Round 2

Winner 2003: Jose M. Perez Aicart
Fastest Lap: Angelo Serafim/BRA
1:24,846 Min. = 150,160 km/h
Date: 25 April 2004
Track: Albacete/ESP (3,539 km)
 
Pos. No. Driver Nat. Team Car/Engine Laps Time km/h Gap Fastest km/h
1 1 BORJA GARCIA   ES RACING ENGINEERING   DALLARA F300 TOYOTA   15 21'40.909 146.902   1'24.627 150.548
2 5 MANUEL GIAO   PR GTA MOTOR COMPETICION   DALLARA F300 TOYOTA   15 21'43.397 146.622 2"488 1'24.571 150.648
3 23 RICARDO RISATTI   AR IGI TEC-AUTO   DALLARA F300 TOYOTA   15 21'43.835 146.573 2"926 1'24.816 150.213
4 19 DANI MARTIN   ES ADRIAN CAMPOS MOTORSPORT   DALLARA F300 TOYOTA   15 21'52.339 145.623 11"430 1'25.290 149.378
5 17 SERGIO HERNANDEZ   ES ADRIAN CAMPOS MOTORSPORT   DALLARA F300 TOYOTA   15 21'55.407 145.283 14"498 1'25.267 149.418
6 20 VICTOR JAOUEN   ES CLM MOTORSPORT   DALLARA F300 TOYOTA   15 22'02.373 144.518 21"464 1'25.541 148.940
7 10 JAVIER VILLA GARCIA   ES E.V. RACING   DALLARA F300 TOYOTA   15 22'03.197 144.428 22"288 1'25.609 148.821
8 11 CRISTIAN CANO   ES E.V. RACING   DALLARA F300 TOYOTA   15 22'13.428 143.320 32"519 1'26.332 147.575
9 3 MARIA DE VILLOTA   ES RACING ENGINEERING   DALLARA F300 TOYOTA   15 22'26.894 141.887 45"985 1'25.490 149.028
10 8 ROC MAS   ES ECA RACING   DALLARA F300 TOYOTA   15 22'29.910 141.570 49"001 1'27.242 146.036
11 21 HECTOR SUAREZ   ES CLM MOTORSPORT   DALLARA F300 TOYOTA   15 23'15.471 136.948 1'34"562 1'25.301 149.359
Not classified     
12 7 JUAN CACERES   UR ECA RACING   DALLARA F300 TOYOTA   9 13'18.315 143.633   1'25.409 149.170
13 16 GIACOMO PICCINI   IT ADRIAN CAMPOS MOTORSPORT   DALLARA F300 TOYOTA   8 11'57.297 142.094   1'26.279 147.666
14 14 MATIAS MILLA   AR BCN F-3 TEAM   DALLARA F300 TOYOTA   5 07'39.687 138.577   1'27.534 145.549
15 18 ALVARO BARBA LOPEZ   ES     5 07'41.251 138.108   1'26.911 146.592
16 9 FERNANDO NAVARRETE   ES     2 03'05.850 137.105   1'27.994 144.788
17 12 ANDY SOUCEK   ES     2 03'06.279 136.789   1'33.046 136.926
18 6 ALEJANDRO NUÑEZ   ES     2 03'07.067 136.213   1'28.261 144.350
 

 

© by www.formula3.info / www.formula-3.net