,
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 SPAIN I 2004 I RESULTS I RACE 3 I ROUND 5

Race No. 3: Round 5

Winner 2003: Dani Martin/ESP
Fastest Lap: Dani Martin/ESP
1:36,150 Min. = 165,604 km/h
Date: 06 June 2004
Track: Jerez/ESP (4,423 km)
 
Pos. No. Driver Nat. Team Car/Engine Laps Time km/h Gap Fastest km/h
1 1 BORJA GARCIA   ESP RACING ENGINEERING   DALLARA F300 TOYOTA   16 25'50.494 164.313   1'35.978 165.901
2 5 MANUEL GIAO   POR GTA MOTOR COMPETICION   DALLARA F300 TOYOTA   16 25'59.632 163.350 9"138 1'36.154 165.597
3 18 ALVARO BARBA LOPEZ   ESP ADRIAN CAMPOS MOTORSPORT   DALLARA F300 TOYOTA   16 26'00.657 163.243 10"163 1'36.518 164.973
4 23 RICARDO RISATTI   ARG IGI TEC-AUTO   DALLARA F300 TOYOTA   16 26'03.765 162.918 13"271 1'36.669 164.715
5 6 ALEJANDRO NUÑEZ   ESP GTA MOTOR COMPETICION   DALLARA F300 TOYOTA   16 26'05.200 162.769 14"706 1'36.765 164.552
6 17 SERGIO HERNANDEZ   ESP ADRIAN CAMPOS MOTORSPORT   DALLARA F300 TOYOTA   16 26'08.276 162.449 17"782 1'36.681 164.695
7 2 STEVEN KANE   GBR RACING ENGINEERING   DALLARA F300 TOYOTA   16 26'08.873 162.388 18"379 1'36.287 165.369
8 14 MATIAS MILLA   ARG BCN F-3 TEAM   DALLARA F300 TOYOTA   16 26'29.798 160.250 39"304 1'38.240 162.081
9 12 ANDY SOUCEK   ESP E.V. RACING   DALLARA F300 TOYOTA   16 26'31.416 160.087 40"922 1'37.025 164.111
10 21 HECTOR SUAREZ   ESP CATOLAN RACING   DALLARA F300 TOYOTA   16 26'53.786 157.868 1'03"292 1'37.836 162.750
11 10 JAVIER VILLA GARCIA   ESP E.V. RACING   DALLARA F300 TOYOTA   16 27'29.773 154.425 1'39"279 1'40.469 158.485
Not classified
12 19 DANI MARTIN   ESP ADRIAN CAMPOS MOTORSPORT   DALLARA F300 TOYOTA   10 21'11.410 125.238 6 Laps 1'37.312 163.627
13 16 GIACOMO PICCINI   ITA ADRIAN CAMPOS MOTORSPORT   DALLARA F300 TOYOTA   7 11'53.860 156.137 9 Laps 1'37.506 163.301
14 7 JUAN CACERES   URG ECA RACING   DALLARA F300 TOYOTA   6 10'02.172 158.654 10 Laps 1'37.885 162.669
15 22 FERDINAND KOOL   NED IGI TEC-AUTO   DALLARA F300 TOYOTA   3 05'00.108 159.171 13 Laps 1'37.365 163.538
16 3 MARIA DE VILLOTA   ESP RACING ENGINEERING   DALLARA F300 TOYOTA   2 03'30.085 151.585 14 Laps 1'41.746 156.496
17 8 ROC MAS   ESP ECA RACING   DALLARA F300 TOYOTA   2 03'30.573 151.234 14 Laps 1'39.946 159.315
 

 

© by www.formula3.info / www.formula-3.net