,
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 SPAIN I 2004 I RESULTS I RACE 4 I ROUND 7

Race No. 4: Round 7

Winner 2003: Ricardo Mauricio/BRA
Fastest Lap: Dani Martin/ESP
1:35,591 Min. = 157,496 km/h
Date: 27 June 2004
Track: Estoril/POR (4,360 km)
 
Pos. No. Driver Nat. Team Car/Engine Laps Time km/h Gap Fastest km/h
1 1 BORJA GARCIA   ES RACING ENGINEERING   DALLARA F300 TOYOTA   16 25'43.732 156.040   1'35.752 157.232
2 5 MANUEL GIAO   PR GTA MOTOR COMPETICION   DALLARA F300 TOYOTA   16 26'08.286 153.597 24"554 1'37.003 155.204
3 2 STEVEN KANE   GB RACING ENGINEERING   DALLARA F300 TOYOTA   16 26'13.410 153.097 29"678 1'37.257 154.799
4 12 ANDY SOUCEK   ES E.V. RACING   DALLARA F300 TOYOTA   16 26'14.977 152.944 31"245 1'37.217 154.862
5 17 SERGIO HERNANDEZ   ES ADRIAN CAMPOS MOTORSPORT   DALLARA F300 TOYOTA   16 26'27.304 151.757 43"572 1'37.557 154.323
6 7 JUAN CACERES   URG ECA RACING   DALLARA F300 TOYOTA   16 26'29.166 151.579 45"434 1'37.928 153.738
7 10 JAVIER VILLA GARCIA   ES E.V. RACING   DALLARA F300 TOYOTA   16 26'30.605 151.442 46"873 1'38.262 153.215
8 23 RICARDO RISATTI   AR IGI TEC-AUTO   DALLARA F300 TOYOTA   16 26'33.545 151.162 49"813 1'37.765 153.994
9 8 ROC MAS   ES ECA RACING   DALLARA F300 TOYOTA   16 26'41.647 150.398 57"915 1'38.624 152.653
10 20 ALEJANDRO NUÑEZ   ES MEYCOM SPORT   DALLARA F300 TOYOTA   16 26'43.718 150.203 59"986 1'38.007 153.614
11 16 ROLDAN RODRIGUEZ   IT ADRIAN CAMPOS MOTORSPORT   DALLARA F300 TOYOTA   16 26'47.019 149.895 1'03"287 1'38.464 152.901
12 22 FERDINAND KOOL   NL IGI TEC-AUTO   DALLARA F300 TOYOTA   15 25'43.069 146.350 1 Vta. 1'38.780 152.412
13 3 MARIA DE VILLOTA   ES RACING ENGINEERING   DALLARA F300 TOYOTA   13 21'31.670 151.523 3 Vta. 1'38.026 153.584
14 14 MATIAS MILLA   AR BCN F-3 TEAM   DALLARA F300 TOYOTA   13 21'32.166 151.465 3 Vta. 1'38.103 153.464
Not classified
15 18 ALVARO BARBA LOPEZ   ES ADRIAN CAMPOS MOTORSPORT   DALLARA F300 TOYOTA   10 27'09.168 92.411 6 Vta. 1'37.169 154.939
16 19 DANI MARTIN   ES ADRIAN CAMPOS MOTORSPORT   DALLARA F300 TOYOTA   5 08'28.548 148.022 11 Vta. 1'38.606 152.681
 

 

© by www.formula3.info / www.formula-3.net