HOME I RECARO F3-CUP I 2004 I RESULTS I RACE 5 I ROUND 10

Race No. 5: Round 10

Date: 11 July 2004
Track: Nürburgring/GER (3,618 km / Kurzanbindung)
 
Pos. No. Driver Nat. Car/Engine Laps Time Gap km/h
1 2 Jan Heylen BEL Dallara F302 Opel-Spiess 14 1:22,362 158,622
2  20  Bastian Kolmsee GER Dallara F302 Opel-Spiess 17 1:22,653 00,291 158,063
3  17  Timo Lienemann GER Dallara F302 Opel-Spiess 18 1:22,799 00,437 157,785
4  27  Ho-Pin Tung CHN Dallara F302 Opel-Spiess 13 1:22,815 00,453 157,754
5  25  Filip Salaquarda CZE Dallara F303 Opel-Spiess 19 1:22,915 00,553 157,564
6  19  Thomas Holzer GER Dallara F302 Opel-Spiess 18 1:22,934 00,572 157,528
7  28  Jan Seyffarth GER Dallara F302 Renault-Sodemo 18 1:22,967 00,605 157,465
8  1  Michael Devaney IRL Dallara F302 Opel-Spiess 17 1:22,991 00,629 157,419
9 7 Markus Mann GER Dallara F302 Opel-Spiess 17 1:23,462 01,100 156,531
10  26  Marcel Leipert GER Dallara F302 Opel-Spiess 20 1:23,475 01,113 156,507
11  10  Jochen Nerpel GER Dallara F302 Opel-Spiess 17 1:23,506 01,144 156,449
12  6  Franz Schmöller GER Dallara F302 Opel-Spiess 17 1:23,703 01,341 156,080
13 3 Marcus Steinel GER Dallara F302 Opel-Spiess 16 1:24,395 02,033 154,801
14 11 Yari Benedetti ITA Dallara F301 Opel-Spiess 17 1:24,414 02,052 154,766
15 21 Roman Hoffmann AUT Dallara F301 Opel-Spiess 18 1:24,937 02,575 153,813
16  5  Tobias Blättler SUI Dallara F302 Opel-Spiess 17 1:25,626 03,264 152,575
17  24  Frank Brendecke GER Dallara F300 Opel-Spiess 18 1:25,683 03,321 152,474
18 29 Gina M. Adenauer GER Dallara F302 Renault-Sodemo 16 1:25,803 03,441 152,260
19 4 Ina Fabry GER Dallara F399 Opel-Spiess 6 1:27,352 04,990 149,560
20 32 Christian Zeller GER Dallara F300 Opel-Spiess 13 1:28,063 05,701 148,353
21  12  Luca Iannaccone ITA Dallara F399 Opel-Spiess 16 1:29,486 07,124 145,994
NC 33 Remy Striebig FRA Dallara F300 Opel-Spiess 16 1:34,049 11,687 138,911
Qualifying Time: 1:30,598 Min.
 

© by www.formula3.info / www.formula-3.net