News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams

Season 2003 Results and News
 
HOME I F3 BRITAIN I 2005 I RESULTS I RACE 1 I QUALIFYING ROUND 2
Race No. 1, Qualifying Round 2
Date: 02 April 2005
Track: Donington (1,9573 miles / 3,149 km)
POS   NO   CL   DRIVER    NAT   CAR    TIME   LAPS   GAP   MPH  KMH
 1   12   C   Marko ASMER   EST   Dallara F305 Mugen-Honda   1:03.094   24       111,67   179,716
 2   1   C   Danilo DIRANI   BRA   Lola B05/30 Mugen Honda   1:03.212   23   0.118    111,47   179,394
 3   26   C   Mike CONWAY   GBR   Dallara Opel Spiess   1:03.296   21   0.202    111,32   179,153
 4   27   C   Daniel CLARKE   GBR   Dallara F305 Mugen-Honda   1:03.428   22   0.334    111,09   178,783
 5   6   C   Charlie KIMBALL   USA   Dallara F305 Mugen-Honda   1:03.518   25   0.424    110,93   178,525
 6   8   C   Steven KANE   GBR   Lola B05/30 Mugen-Honda   1:03.663   15   0.569    110,68   178,123
 7   4   C   Christian BAKKERUD   DEN   Dallara F305 Mugen-Honda   1:03.669   23   0.575    110,67   178,107
 8   2   C   James WALKER   GBR   Dallara F305 Opel Spiess   1:03.738   23   0.644    110,55   177,914
 9   28   C   Bruno SENNA   BRA   Dallara F305 Mugen-Honda   1:03.778   23   0.684    110,48   177,801
 10   7   C   Susie STODDART   GBR   Dallara F305 Mugen-Honda   1:03.794   21   0.700    110,45   177,753
 11   31   N   Barton MAWER   AUS   Dallara F304 Mugen-Honda   1:03.841   24   0.747    110,37   177,624
 12   3   C   Ronayne O'MAHONY   IRL   Dallara F305 Opel Spiess   1:03.973   24   0.879    110,14   177,254
 13   11   C   Tim BRIDGMAN   GBR   Dallara F305 Mugen-Honda   1:04.044   24   0.950    110,02   177,061
 14   42   N   Salvador DURAN   MEX   Dallara F304 Mugen-Honda   1:04.170   23   1.076    109,80   176,707
 15   69   C   Ryan LEWIS   GBR   Dallara F305 Mugen-Honda   1:04.172   11   1.078    109,80   176,707
 16   40   N   Josh FISHER   GBR   Dallara F304 Mugen-Honda   1:04.222   22   1.128    109,71   176,562
 17   32   N   Suk SANDHER   IND   Dallara F304 Mugen-Honda   1:04.290   21   1.196    109,60   176,385
 18   36   N   Jonathan KENNARD   GBR   Dallara F304 Mugen-Honda   1:04.361   22   1.267    109,48   176,192
 19   33   N   Charlie HOLLINGS   GBR   Lola-Dome F106/4 Mugen Honda   1:04.379   18   1.285    109,45   176,143
 20   9   C   Stephen JELLEY   GBR   Dallara F305 Opel Spiess   1:04.399   23   1.305    109,41   176,079
 21   5   C   Keiko IHARA   JPN   Dallara F305 Mugen-Honda   1:04.686   23   1.592    108,93   175,306
 22   35   N   Juho ANNALA   FIN   Dallara F304 Mugen-Honda   1:04.691   19   1.597    108,92   175,290
 23   41   N   Nick JONES   USA   Dallara F304 Mugen-Honda   1:05.672   21   2.578    107,29   172,667
 24   34   N   Ricardo TEIXEIRA   ANG   Dallara F304 Mugen-Honda   1:06.963   17   3.869    105,22   169,336
 25   38   N   CHEONG Lou Meng   MAC   Dallara F304 Mugen-Honda   1:07.508    4.414    104,37   167,968
Start Time : 14:12
Weather / Track : Sunny / Dry 
End Time: 14:50
Result
Report
 
 

 

© by www.formula3.info / formula-3.net