News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams

Season 2003 Results and News
 
HOME I F3 BRITAIN I 2005 I RESULTS I RACE 7 I QUALIFYING ROUND 13
Race No. 7, Qualifying Round 13
Date: 09 July 2005
Track: Monza/ITA (5,770 km)
Pos. No. Class Driver Car/Engine Time Laps Gap km/h
1 6 C KIMBALL DALLARA F305 MUGEN-HONDA 2'03.295 14 169.145
2 14 C PARENTE DALLARA F305 MUGEN-HONDA 2'03.461 13 0.166 168.918
3 69 C LEWIS DALLARA F305 MUGEN-HONDA 2'03.658 13 0.363 168.649
4 12 C ASMER DALLARA F305 MUGEN-HONDA 2'03.835 11 0.54 168.407
5 2 C WALKER DALLARA F305 OPEL SPIESS 2'04.198 12 0.903 167.915
6 11 C BRIDGMAN DALLARA F305 MUGEN-HONDA 2'04.560 13 1.265 167.427
7 26 C CONWAY DALLARA F305 OPEL SPIESS 2'04.797 12 1.502 167.109
8 27 C CLARKE DALLARA F305 MUGEN-HONDA 2'05.040 13 1.745 166.785
9 1 C DIRANI LOLA B05/30 MUGEN-HONDA 2'05.167 13 1.872 166.615
10 8 C KANE LOLA B05/30 MUGEN-HONDA 2'05.281 11 1.986 166.464
11 42 N DURAN DALLARA F304 MUGEN-HONDA 2'05.395 13 2.100 166.312
12 28 C SENNA DALLARA F305 MUGEN-HONDA 2'05.619 11 2.324 166.016
13 40 N FISHER DALLARA F304 MUGEN-HONDA 2'06.136 12 2.841 165.335
14 3 C O'MAHONY DALLARA F305 OPEL SPIESS 2'06.330 13 3.035 165.081
15 36 N KENNARD DALLARA F304 MUGEN-HONDA 2'06.657 13 3.362 164.655
16 84 N CLUCAS LOLA-DOME F106/4 MUGEN-HONDA 2'06.732 13 3.437 164.558
17 33 N HOLLINGS LOLA-DOME F106/4 MUGEN-HONDA 2'06.956 11 3.661 164.267
18 4 C BAKKERUD DALLARA F305 MUGEN-HONDA 2'07.028 8 3.733 164.174
19 7 C REINDLER DALLARA F305 MUGEN-HONDA 2'07.168 11 3.873 163.994
20 9 C JELLEY DALLARA F305 OPEL SPIESS 2'07.284 9 3.989 163.844
21 5 N IHARA DALLARA F305 MUGEN-HONDA 2'07.381 12 4.086 163.719
22 31 N MAWER DALLARA F304 MUGEN-HONDA 2'07.466 13 4.171 163.61
23 32 N KHAN DALLARA F304 MUGEN-HONDA 2'07.713 13 4.418 163.294
24 35 N ANNALA DALLARA F304 MUGEN-HONDA 2'07.820 13 4.525 163.157
25 74 I NUNEZ DALLARA F305 OPEL SPIESS 2'08.012 11 4.717 162.912
26 75 I WASSERMANN DALLARA F305 OPEL SPIESS 2'09.699 12 6.404 160.793
27 41 N JONES DALLARA F304 MUGEN-HONDA 2'10.031 12 6.736 160.383
28 34 N TEIXEIRA DALLARA F304 MUGEN-HONDA 2'11.706 6 8.411 158.343
29 38 N LOU MENG DALLARA F304 MUGEN-HONDA 2'13.526 7 10.231 156.185
Weather: raining
Track conditions: wet, drying slightly
Result
Report
 
 

 

© by www.formula3.info / formula-3.net