News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams

Season 2003 Results and News
 
HOME I F3 BRITAIN I 2005 I RESULTS I RACE 9 I QUALIFYING ROUND 17
Race No. 9, Qualifying Round 17
Date: 02 September 2005
Track: Nürburgring/GER (4,551 km)
Pos. No. CL. Driver Car/Engine Time Laps Gap km/h
1 14 C Alvaro Parente Dallara F305 Mugen-Honda 1:51.763 8 165.468
2 12 C Marko Asmer Dallara F305 Mugen-Honda 1:52.113 9 +0.350 164.951
3 1 C Danilo Dirani Lola B05/30 Mugen Honda 1:52.126 8 +0.363 164.932
4 26 C Mike Conway Dallara F305 Opel Spiess 1:52.231 9 +0.468 164.778
5 27 C Dan Clarke Dallara F305 Mugen-Honda 1:52.280 11 +0.517 164.706
6 2 C James Walker Dallara F305 Opel Spiess 1:52.322 14 +0.559 164.645
7 28 C Bruno Senna Dallara F305 Mugen-Honda 1:52.602 11 +0.839 164.235
8 6 C Charlie Kimball Dallara F305 Mugen-Honda 1:52.683 10 +0.920 164.117
9 69 C Ryan Lewis Dallara F305 Mugen-Honda 1:53.242 9 1.479 163.307
10 42 N Salvador Duran Dallara F304 Mugen-Honda 1:53.312 6 1.549 163.206
11 4 C Christian Bakkerud Dallara F305 Mugen-Honda 1:53.427 13 1.664 163.041
12 71 I Michael Herck Dallara F305 Opel Spiess 1:53.476 7 1.713 162.970
13 11 C Tim Bridgman Dallara F305 Mugen-Honda 1:53.558 8 1.795 162.852
14 3 C Ronayne O’Mahony Dallara F305 Opel Spiess 1:53.747 14 1.984 162.582
15 8 C Steven Kane Lola B05/30 Mugen Honda 1:53.844 10 2.081 162.443
16 33 N Charlie Hollings Lola-Dome F106/4 Mugen-Honda 1:53.909 13 2.146 162.351
17 9 C Stephen Jelley Dallara F305 Opel Spiess 1:53.962 15 2.199 162.275
18 36 N Jonathan Kennard Dallara F304 Mugen-Honda 1:54.145 12 2.382 162.015
19 31 N Barton Mawer Dallara F305 Mugen-Honda 1:54.326 13 2.563 161.758
20 7 C Karl Reindler Dallara F305 Mugen-Honda 1:54.600 15 2.837 161.372
21 40 N Josh Fisher Dallara F304 Mugen-Honda 1:54.783 12 3.020 161.114
22 35 N Juho Annala Dallara F304 Mugen-Honda 1:54.940 9 3.177 160.894
23 5 C Keiko Ihara Dallara F305 Mugen-Honda 1:55.347 12 3.584 160.327
24 38 N Cheong Lou Meng Dallara F304 Mugen-Honda 1:57.524 15 5.761 157.357
25 41 N Nick Jones Dallara F304 Mugen-Honda 1:58.683 13 6.920 155.820
Result
Report
 
 

 

© by www.formula3.info / formula-3.net