HOME I F3 EUROSERIES I 2005 I RESULTS I RACE 6 ROUND 11

Race No. 6: Round 11

Date: 16 July 2005
Track: Norisring/GER (2,300 km)
Weather/Track: Sunny/Dry
POS No. DRIVER NAT. TEAM CAR ENGINE LAPS TIME DELAY GAP Fastest KM/H
1 1 Lewis HAMILTON GBR ASM Formule 3 Dallara F305 Mercedes 34 30:35,173 49,262 168,081
2 9 Sebastian VETTEL GER ASL Mücke Motorsport Dallara F305 Mercedes 34 30:38,213 03,040 03,040 49,271 168,050
3 8 Paul DI RESTA GBR Manor Motorsport Dallara F305 Mercedes 34 30:39,780 04,607 01,567 49,356 167,761
4 23 Franck PERERA FRA Prema Powerteam Dallara F305 Opel 34 30:40,859 05,686 01,079 49,477 167,350
5 7 Lucas DI GRASSI BRA Manor Motorsport Dallara F305 Mercedes 34 30:44,417 09,244 03,558 49,408 167,584
6 12 Marco BONANOMI ITA Prema Powerteam Dallara F305 Opel 34 30:45,863 10,690 01,446 49,532 167,165
7 14 Fabio CARBONE BRA Signature SLC R1 Opel 34 30:48,944 13,771 03,081 49,723 166,523
8 15 Giullaume MOREAU FRA Signature Dallara F305 Opel 34 30:52,925 17,752 03,981 49,560 167,070
9 10 Atila ABREAU BRA ASL Mücke Motorsport Dallara F305 Mercedes 34 30:55,067 19,894 02,142 49,569 167,040
10 16 Alejandro NUNEZ ESP HBR Motorsport Dallara F305 Opel 34 30:58,054 22,881 02,987 50,456 164,103
11 19 Nico VERDONCK ITA Team Midland Euroseries Dallara F305 Tom's Toyota 34 31:03,983 28,810 05,929 50,022 165,527
12 18 Esteban GUERRIERI ARG Team Midland Euroseries Dallara F305 Tom's Toyota 34 31:19,509 44,336 15,526 49,354 167,768
13 20 Thomas HOLZER GER AM Holzer Rennsport Dallara F305 Opel 33 30:58,522 1 lap 1 lap 50,185 164,990
14 25 Filip SALAQUARDA CZ ISR Racing Dallara F305 Opel 31 30:59,790 3 laps 2 laps 50,114 165,223
15 22 Hannes NEUHAUSER AUT HBR Motorsport Dallara F305 Mercedes 24 23:16,007 10 laps 50,165 165,055
16 2 Adrian SUTIL GER ASM Formule 3 Dallara F305 Mercedes 21 18:11,377 13 laps 49,322 167,876
17 6 Giedo VAN DER GARDE NED Team Rosberg Dallara F305 Opel 20 17:28,600 14 laps 49,602 166,929
18 3 Loic DUVAL FRA Signature-Plus Dallara F305 Opel 19 15:57,793 15 laps 49,486 167,320
19 11 Greg FRANCHI BEL Prema Powerteam Dallara F305 Opel 4 3:35,716 30 laps 50,503 163,951
20 5 Kohei HIRATE JPN Team Rosberg Dallara F305 Opel 1 1:25,431 33 laps
21 4 James ROSSITER GBR Signature-Plus Dallara F305 Opel 1 1:34,383 33 laps
Fastest lap: No. 1 Lewis Hamilton/GBR in 0:49,262 Min. = 168,081 km/h
 

 

© by www.formula3.info / formula-3.net