- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I BRITISH F3-CHAMPIONSHIP I 2003 I RESULTS I RACE 11 I RACE ROUND 21
Race No. 11, Race Round 21
Date: 06. September 2003
Track:Donington Park (4,020 km)
Pos. No. Class Driver Nat. Car/Engine Time Laps Gap mph km/h Fastest
 1   33   C   Nelson PIQUET JR   BRA   Dallara F303 Mugen-Honda   29:53.409   22       86,37   139,000  1:06.078  
 2   7   C   Richard ANTINUCCI   USA   Dallara F303 Mugen-Honda   29:54.914   22   1.505    86,30   138,887  1:06.947  
 3   11   C   Rob AUSTIN   GBR   Dallara F303 Opel Spiess   29:56.078   22   2.669    86,24   138,790  1:10.454  
 4   12   C   Will DAVISON   GBR   Dallara F303 Opel Spiess   30:07.808   22   14.399    85,68   137,889  1:11.320  
 5   18   C   Rizal RAMLI   MAL   Dallara F303 Opel Spiess   30:08.548   22   15.139    85,65   137,841  1:08.984  
 6   6   C   Robert DAHLGREN   SWE   Dallara F303 Renault Sodémo   30:09.452   22   16.043    85,61   137,776  1:11.379  
 7   4   C   Jamie GREEN   GBR   Dallara F303 Mugen-Honda   30:11.619   22   18.210    85,50   137,599  1:11.661  
 8   58   S   Steven KANE   GBR   Dallara F301 Mugen-Honda   30:11.852   22   18.443    85,49   137,583  1:11.555  
 9   9   C   Clivio PICCIONE   MON   Dallara F303 Mugen-Honda   30:14.652   22   21.243    85,36   137,374  1:11.570  
 10   16   C   Andrew THOMPSON   GBR   Dallara F303 Renault Sodemo   30:16.088   22   22.679    85,29   137,261  1:11.597  
 11   8   C   Fairuz FAUZY   MAL   Dallara F303 Mugen-Honda   30:19.142   22   25.733    85,15   137,036  1:11.670  
 12   2   C   Reinhard KOFLER   AUT   Dallara F303 Mugen-Honda   30:20.575   22   27.166    85,08   136,923  1:11.801  
 13   51   S   Ernesto VISO   VEN   Dallara F301 Mugen-Honda   30:28.017   22   34.608    84,74   136,376  1:12.664  
 14   63   S   Justin SHERWOOD   GBR   Dallara F301 Opel Spiess   30:34.926   22   41.517    84,42   135,861  1:12.800  
 15   17   C   Danny WATTS   GBR   Dallara F303 Renault Sodemo   30:35.468   22   42.059    84,39   135,813  1:11.374  
 16   19   C   Masato SHINOYAMA   JPN   Dallara F303 Opel Spiess   30:47.497   22   54.088    83,84   134,928  1:13.581  
 17   1   C   J P DE OLIVEIRA   BRA   Lola-Dome F106 Mugen-Honda   30:32.418   19   3 LAPS    73,00   117,483  1:07.473  
 Not Classified
 21   C   Alan VAN DER MERWE   RSA   Dallara F303 Mugen-Honda   28:43.434   21   D.N.F.    85,79   138,066  1:06.688  
 27   C   Billy ASARO   CAN   Dallara F303 Mugen-Honda   29:16.233   21   D.N.F.    84,19   135,491  1:11.410  
 3   C   Michael KEOHANE   IRL   Dallara F303 Mugen-Honda   18:32.813   12   D.N.F.    75,88   122,117  1:13.237  
 23   C   Tor GRAVES   GBR   Dallara F303 Mugen-Honda   16:55.862   11   D.N.F.    76,18   122,600  1:13.073  
 5   C   Will POWER   AUS   Dallara F303 Renault Sodémo   9:03.334    D.N.F.    77,60   124,886  1:14.149  
 24   C   Eric SALIGNON   FRA   Dallara F303 Renault Sodemo   7:37.656    D.N.F.    76,73   123,485  1:15.393  
 59   S   Karun CHANDHOK   IND   Dallara F301 Mugen-Honda       D.N.F.    N/A       
 Fastest Lap    
 33   C   Nelson PIQUET JR      Dallara F303 Mugen-Honda   1:06.078    21   171.61kph    106,63    
 58   S   Steven KANE      Dallara F301 Mugen-Honda   1:11.555    15   158.47kph    98,47    
 
Start Time : 14:56
Weather / Track : Cloudy / Dry 
End Time : 15:26
Results by MST Group Ltd.
 

 

© by www.formula3.info / www.formula-3.net