- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I BRITISH F3-CHAMPIONSHIP I 2003 I RESULTS I RACE 11 I QUALIFYING 2
Race No. 11, Qualifying 2
Date: 06. September 2003
Track:Donington Park (4,020 km)
Pos. No. Class Driver Nat. Car/Engine Time Laps Gap mph km/h
 1   11   C   Rob AUSTIN   GBR   Dallara F303 Opel Spiess   1:04.025   22       110,05   177,109
 2   21   C   Alan VAN DER MERWE   RSA   Dallara F303 Mugen-Honda   1:04.076   22   0.051    109,96   176,964
 3   4   C   Jamie GREEN   GBR   Dallara F303 Mugen-Honda   1:04.184   25   0.159    109,78   176,674
 4   8   C   Fairuz FAUZY   MAL   Dallara F303 Mugen-Honda   1:04.306   19   0.281    109,57   176,336
 5   17   C   Danny WATTS   GBR   Dallara F303 Renault Sodemo   1:04.357   23   0.332    109,48   176,192
 6   27   C   Billy ASARO   CAN   Dallara F303 Mugen-Honda   1:04.379   22   0.354    109,45   176,143
 7   3   C   Michael KEOHANE   IRL   Dallara F303 Mugen-Honda   1:04.408   22   0.383    109,40   176,063
 8   33   C   Nelson PIQUET JR   BRA   Dallara F303 Mugen-Honda   1:04.423   20   0.398    109,37   176,015
 9   6   C   Robert DAHLGREN   SWE   Dallara F303 Renault Sodémo   1:04.501   22   0.476    109,24   175,805
 10   22   C   Ronnie BREMER   DEN   Dallara F303 Mugen-Honda   1:04.531   22   0.506    109,19   175,725
 11   12   C   Will DAVISON   GBR   Dallara F303 Opel Spiess   1:04.539   18   0.514    109,17   175,693
 12   7   C   Richard ANTINUCCI   USA   Dallara F303 Mugen-Honda   1:04.541   21   0.516    109,17   175,693
 13   16   C   Andrew THOMPSON   GBR   Dallara F303 Renault Sodemo   1:04.615   22   0.590    109,05   175,500
 14   9   C   Clivio PICCIONE   MON   Dallara F303 Mugen-Honda   1:04.620   22   0.595    109,04   175,484
 15   24   C   Eric SALIGNON   FRA   Dallara F303 Renault Sodemo   1:04.683   21   0.658    108,93   175,306
 16   51   S   Ernesto VISO   VEN   Dallara F301 Mugen-Honda   1:04.718   22   0.693    108,87   175,210
 17   58   S   Steven KANE   GBR   Dallara F301 Mugen-Honda   1:04.745   23   0.720    108,83   175,146
 18   1   C   J P DE OLIVEIRA   BRA   Lola-Dome F106 Mugen-Honda   1:04.782   19   0.757    108,76   175,033
 19   5   C   Will POWER   AUS   Dallara F303 Renault Sodémo   1:04.817   19   0.792    108,71   174,952
 20   59   S   Karun CHANDHOK   IND   Dallara F301 Mugen-Honda   1:04.947   24   0.922    108,49   174,598
 21   2   C   Reinhard KOFLER   AUT   Dallara F303 Mugen-Honda   1:05.177   23   1.152    108,11   173,987
 22   63   S   Justin SHERWOOD   GBR   Dallara F301 Opel Spiess   1:05.391   23   1.366    107,75   173,407
 23   19   C   Masato SHINOYAMA   JPN   Dallara F303 Opel Spiess   1:05.603   19   1.578    107,40   172,844
 24   23   C   Tor GRAVES   GBR   Dallara F303 Mugen-Honda   1:05.688   23   1.663    107,26   172,619
 25   18   C   Rizal RAMLI   MAL   Dallara F303 Opel Spiess   1:05.714   23   1.689    107,22   172,555
Start Time : 08:59
Weather / Track : Cloudy / Dry 
End Time : 09:29
Results by MST Group Ltd.
 

 

© by www.formula3.info / www.formula-3.net