- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I BRITISH F3-CHAMPIONSHIP I 2003 I RESULTS I RACE 5 I ROUND 10
Race No. 5, Round No. 10
Date: 25. May 2003
Track: Silverstone (1,2286 miles / 5,139 km)
POS   NO   CL   DRIVER    NAT   Car/Engine  TIME   LAPS   GAP   MPH  KM/H  BEST 
 1   21   C   Alan VAN DER MERWE   RSA   Dallara F303 Mugen-Honda   26:43.815   15       107,65   173,247  1:45.884  
 2   3   C   Richard ANTINUCCI   USA   Dallara F303 Mugen-Honda   26:49.150   15   5.335    107,29   172,667  1:46.218  
 3   11   C   Rob AUSTIN   GBR   Dallara F303 Opel Spiess   26:52.045   15   8.230    107,10   172,361  1:46.111  
 4   4   C   Jamie GREEN   GBR   Dallara F303 Mugen-Honda   26:53.179   15   9.364    107,02   172,233  1:46.294  
 5   17   C   Danny WATTS   GBR   Dallara F303 Renault Sodemo   26:54.793   15   10.978    106,91   172,056  1:46.456  
 6   33   C   Nelson PIQUET JR   BRA   Dallara F303 Mugen-Honda   26:55.233   15   11.418    106,89   172,023  1:46.228  
 7   1   C   Will DAVISON   AUS   Dallara F303 Mugen-Honda   26:55.641   15   11.826    106,86   171,975  1:46.385  
 8   8   C   Ernani JUDICE   BRA   Dallara F303 Mugen-Honda   26:56.878   15   13.063    106,78   171,846  1:46.290  
 9   9   C   Clivio PICCIONE   MON   Dallara F303 Mugen-Honda   26:58.059   15   14.244    106,70   171,718  1:46.274  
 10   22   C   Ronnie BREMER   DEN   Dallara F303 Mugen-Honda   26:59.121   15   15.306    106,63   171,605  1:46.584  
 11   2   C   Scott SPEED   USA   Dallara F303 Mugen-Honda   26:59.704   15   15.889    106,59   171,541  1:46.304  
 12   12   C   Adam CARROLL   GBR   Dallara F303 Opel Spiess   27:00.599   15   16.784    106,53   171,444  1:46.206  
 13   24   C   Eric SALIGNON   FRA   Dallara F303 Renault Sodemo   27:01.214   15   17.399    106,49   171,380  1:46.149  
 14   59   S   Karun CHANDHOK   IND   Dallara F301 Mugen-Honda   27:05.127   15   21.312    106,23   170,961  1:46.867  
 15   58   S   Steven KANE   GBR   Dallara F301 Mugen-Honda   27:05.648   15   21.833    106,20   170,913  1:46.531  
 16   6   C   Robert DAHLGREN   SWE   Dallara F303 Renault Sodémo   27:06.921   15   23.106    106,12   170,784  1:46.410  
 17   56   S   Ivor McCULLOUGH   GBR   Dallara F301 Mugen-Honda   27:24.713   15   40.898    104,97   168,933  1:47.808  
 18   19   C   Fauzy FAIRUZ   MAL   Dallara F303 Opel Spiess   27:27.933   15   44.118    104,76   168,596  1:47.488  
 19   63   S   Justin SHERWOOD   GBR   Dallara F301 Opel Spiess   27:31.079   15   47.264    104,56   168,274  1:47.835  
 20   16   C   Andrew THOMPSON   GBR   Dallara F303 Renault Sodemo   27:31.409   15   47.594    104,54   168,241  1:47.191  
 21   18   C   Rizal RAMLI   MAL   Dallara F303 Opel Spiess   27:35.323   15   51.508    104,30   167,855  1:47.601  
 22   27   C   Billy ASARO   CAN   Lola Dome F106 Opel Spiess   27:37.057   15   53.242    104,19   167,678  1:46.859  
 23   62   S   Sergio HERNANDEZ   ESP   Dallara F301 Opel Spiess   27:43.613   15   59.798    103,78   167,018  1:48.453  
 24   64   S   Jesse MASON   CAN   Dallara F301 Opel Spiess   27:58.203   15   1:14.388    102,87   165,554  1:49.828  
 25   26   C   Fauzy FARRIZ   MAL   Dallara F303 Opel Spiess   27:58.902   15   1:15.087    102,83   165,489  1:49.660  
 26   51   S   Ernesto VISO   VEN   Dallara F301 Mugen-Honda   27:11.130   13   2 LAPS    91,75   147,658  1:46.873  
 27   10   C   Stefano FABI   ITA   Dallara F303 Mugen-Honda   27:28.502   13   2 LAPS    90,78   146,097  1:47.871  
 Not Classified
 7   C   Michael KEOHANE   IRL   Dallara F303 Mugen-Honda   22:31.599   12   D.N.F.    102,21   164,492  1:46.838  
 23   C   Tor GRAVES   GBR   Dallara F303 Mugen-Honda   3:56.725    D.N.F.    97,89   157,539  1:49.788  
 57   S   Christian ENGLAND   GBR   Dallara F301 Mugen-Honda   2:32.926    D.N.F.    76,34   122,858    
 Fastest Lap    
 21   C   Alan VAN DER MERWE      Dallara F303 Mugen-Honda   1:45.884    5   174.76kph    108.59  
 58   S   Steven KANE      Dallara F301 Mugen-Honda   1:46.531    5   173.70kph    107.93  
  Start Time : 15:00
Weather / Track : Cloudy / Dry  End Time : 15:27
Results by MST Group Ltd.
 

 

© by www.formula3.info / www.formula-3.net