- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I BRITISH F3-CHAMPIONSHIP I 2003 I RESULTS I RACE 5 I QUALIFYING ROUND 10
Race No. 5, Qualifying for Round No. 10
Date: 24. May 2003
Track: Silverstone (1,2286 miles / 5,139 km)
 POS   NO   CL   DRIVER    NAT   CAR/ENGINE  TIME   LAPS   GAP   MPH  KM/H
 1   33   C   Nelson PIQUET JR   BRA   Dallara F303 Mugen-Honda   1:44.039   14       110,52   177,865
 2   21   C   Alan VAN DER MERWE   RSA   Dallara F303 Mugen-Honda   1:44.180   16   0.141    110,37   177,624
 3   3   C   Richard ANTINUCCI   USA   Dallara F303 Mugen-Honda   1:44.501   16   0.462    110,03   177,077
 4   11   C   Rob AUSTIN   GBR   Dallara F303 Opel Spiess   1:44.510   14   0.471    110,02   177,061
 5   12   C   Adam CARROLL   GBR   Dallara F303 Opel Spiess   1:44.548   14   0.509    109,98   176,996
 6   17   C   Danny WATTS   GBR   Dallara F303 Renault Sodemo   1:44.568   15   0.529    109,96   176,964
 7   4   C   Jamie GREEN   GBR   Dallara F303 Mugen-Honda   1:44.642   15   0.603    109,88   176,835
 8   1   C   Will DAVISON   AUS   Dallara F303 Mugen-Honda   1:44.750   16   0.711    109,77   176,658
 9   9   C   Clivio PICCIONE   MON   Dallara F303 Mugen-Honda   1:44.803   16   0.764    109,71   176,562
 10   8   C   Ernani JUDICE   BRA   Dallara F303 Mugen-Honda   1:44.874   15   0.835    109,64   176,449
 11   24   C   Eric SALIGNON   FRA   Dallara F303 Renault Sodemo   1:44.984   15   0.945    109,52   176,256
 12   10   C   Stefano FABI   ITA   Dallara F303 Mugen-Honda   1:45.234   14   1.195    109,26   175,838
 13   59   S   Karun CHANDHOK   IND   Dallara F301 Mugen-Honda   1:45.262   15   1.223    109,23   175,789
 14   51   S   Ernesto VISO   VEN   Dallara F301 Mugen-Honda   1:45.283   13   1.244    109,21   175,757
 15   2   C   Scott SPEED   USA   Dallara F303 Mugen-Honda   1:45.410   15   1.371    109,08   175,548
 16   7   C   Michael KEOHANE   IRL   Dallara F303 Mugen-Honda   1:45.449   14   1.410    109,04   175,484
 17   6   C   Robert DAHLGREN   SWE   Dallara F303 Renault Sodémo   1:45.458   14   1.419    109,03   175,467
 18   58   S   Steven KANE   GBR   Dallara F301 Mugen-Honda   1:45.625   15   1.586    108,86   175,194
 19   16   C   Andrew THOMPSON   GBR   Dallara F303 Renault Sodemo   1:45.671   15   1.632    108,81   175,113
 20   22   C   Ronnie BREMER   DEN   Dallara F303 Mugen-Honda   1:45.702   15   1.663    108,78   175,065
 21   18   C   Rizal RAMLI   MAL   Dallara F303 Opel Spiess   1:45.936   15   1.897    108,54   174,679
 22   57   S   Christian ENGLAND   GBR   Dallara F301 Mugen-Honda   1:46.198   15   2.159    108,27   174,244
 23   27   C   Billy ASARO   CAN   Lola Dome F106 Opel Spiess   1:46.311   13   2.272    108,15   174,051
 24   23   C   Tor GRAVES   GBR   Dallara F303 Mugen-Honda   1:46.390   16   2.351    108,07   173,922
 25   63   S   Justin SHERWOOD   GBR   Dallara F301 Opel Spiess   1:46.533   15   2.494    107,93   173,697
 26   19   C   Fauzy FAIRUZ   MAL   Dallara F303 Opel Spiess   1:46.610   13   2.571    107,85   173,568
 27   62   S   Sergio HERNANDEZ   ESP   Dallara F301 Opel Spiess   1:47.135   14   3.096    107,32   172,715
 28   56   S   Ivor McCULLOUGH   GBR   Dallara F301 Mugen-Honda   1:47.536   15   3.497    106,92   172,072
 29   64   S   Jesse MASON   CAN   Dallara F301 Opel Spiess   1:48.667   10   4.628    105,81   170,285
 30   26   C   Fauzy FARRIZ   MAL   Dallara F303 Opel Spiess   1:49.044   16   5.005    105,44   169,690
 
Start Time : 13:46
Weather / Track : Cloudy / Dry 
End Time : 14:16
Results by MST Group Ltd.
 

 

© by www.formula3.info / www.formula-3.net