- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I BRITISH F3-CHAMPIONSHIP I 2003 I RESULTS I RACE 6 I ROUND 11
Race No. 6, Round 11
Date: 22. June 2003
Track: Castle Combe(1,850 miles / 2,977 km)
Pos. No. Class Driver Nat. Car/Engine Time Laps Gap mph km/h Fastest
 1   21   C   Alan VAN DER MERWE   RSA   Dallara F303 Mugen-Honda   25:51.523   23       98,72   158,874  1:01.022  
 2   12   C   Adam CARROLL   GBR   Dallara F303 Opel Spiess   25:51.784   23   0.261    98,71   158,858  1:00.901  
 3   6   C   Robert DAHLGREN   SWE   Dallara F303 Renault Sodémo   25:54.984   23   3.461    98,50   158,520  1:01.286  
 4   22   C   Ronnie BREMER   DEN   Dallara F303 Mugen-Honda   25:55.287   23   3.764    98,49   158,504  1:01.341  
 5   5   C   Will POWER   AUS   Dallara F303 Renault Sodémo   25:58.670   23   7.147    98,27   158,150  1:01.411  
 6   9   C   Clivio PICCIONE   MON   Dallara F303 Mugen-Honda   25:59.007   23   7.484    98,25   158,118  1:01.341  
 7   4   C   Jamie GREEN   GBR   Dallara F303 Mugen-Honda   25:59.763   23   8.240    98,20   158,038  1:01.148  
 8   24   C   Eric SALIGNON   FRA   Dallara F303 Renault Sodemo   26:00.564   23   9.041    98,15   157,957  1:01.330  
 9   33   C   Nelson PIQUET JR   BRA   Dallara F303 Mugen-Honda   26:01.058   23   9.535    98,12   157,909  1:01.342  
 10   2   C   Scott SPEED   USA   Dallara F303 Mugen-Honda   26:03.398   23   11.875    97,97   157,667  1:01.513  
 11   16   C   Andrew THOMPSON   GBR   Dallara F303 Renault Sodemo   26:04.331   23   12.808    97,92   157,587  1:01.467  
 12   51   S   Ernesto VISO   VEN   Dallara F301 Mugen-Honda   26:08.499   23   16.976    97,66   157,169  1:01.941  
 13   27   C   Billy ASARO   CAN   Dallara F303 Mugen-Honda   26:09.712   23   18.189    97,58   157,040  1:02.083  
 14   58   S   Steven KANE   GBR   Dallara F301 Mugen-Honda   26:10.565   23   19.042    97,53   156,959  1:01.845  
 15   10   C   Stefano FABI   ITA   Dallara F303 Mugen-Honda   26:11.053   23   19.530    97,50   156,911  1:01.998  
 16   19   C   Fauzy FAIRUZ   MAL   Dallara F303 Opel Spiess   26:16.313   23   24.790    97,17   156,380  1:02.176  
 17   18   C   Rizal RAMLI   MAL   Dallara F303 Opel Spiess   26:22.651   23   31.128    96,78   155,752  1:02.448  
 18   63   S   Justin SHERWOOD   GBR   Dallara F301 Opel Spiess   26:23.571   23   32.048    96,73   155,672  1:02.514  
 19   26   C   Fauzy FARRIZ   MAL   Dallara F303 Opel Spiess   26:31.261   23   39.738    96,26   154,915  1:03.531  
 20   11   C   Rob AUSTIN   GBR   Dallara F303 Opel Spiess   26:24.666   20   3 LAPS    84,05   135,265  1:01.389  
 Not Classified
 1   C   Will DAVISON   AUS   Dallara F303 Mugen-Honda   24:28.834   21   D.N.F.    95,21   153,226  1:02.101  
 3   C   Richard ANTINUCCI   USA   Dallara F303 Mugen-Honda   10:34.654    D.N.F.    83,95   135,104  1:01.490  
 23   C   Tor GRAVES   GBR   Dallara F303 Mugen-Honda   7:40.685    D.N.F.    101,19   162,850  1:03.306  
 17   C   Danny WATTS   GBR   Dallara F303 Renault Sodemo   7:40.974    D.N.F.    101,13   162,753  1:00.945  
 59   S   Karun CHANDHOK   IND   Dallara F301 Mugen-Honda       D.N.F.    N/A       
 Fastest Lap    
 12   C   Adam CARROLL      Dallara F303 Opel Spiess   1:00.901    21   175.99kph    109,35    
 58   S   Steven KANE      Dallara F301 Mugen-Honda   1:01.845    17   173.30kph    107,68    
Start Time : 12:31
Weather / Track : Sunny / Dry 
End Time : 12:56
Results by MST Group Ltd.
 

 

© by www.formula3.info / www.formula-3.net