- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I BRITISH F3-CHAMPIONSHIP I 2003 I RESULTS I RACE 6 I ROUND 12
Race No. 6, Round 12
Date: 22. June 2003
Track: Castle Combe(1,850 miles / 2,977 km)
Pos.   No.   Class   Driver    Nat.   Car/Engine    Time   Laps   Gap   mph  km/h  Fastest 
 1   17   C   Danny WATTS   GBR   Dallara F303 Renault Sodemo   16:20.990   16       108,62   174,807  1:00.598  
 2   6   C   Robert DAHLGREN   SWE   Dallara F303 Renault Sodémo   16:23.575   16   2.585    108,33   174,340  1:00.718  
 3   12   C   Adam CARROLL   GBR   Dallara F303 Opel Spiess   16:24.349   16   3.359    108,25   174,211  1:00.703  
 4   21   C   Alan VAN DER MERWE   RSA   Dallara F303 Mugen-Honda   16:26.238   16   5.248    108,04   173,874  1:00.781  
 5   22   C   Ronnie BREMER   DEN   Dallara F303 Mugen-Honda   16:27.526   16   6.536    107,90   173,648  1:00.847  
 6   9   C   Clivio PICCIONE   MON   Dallara F303 Mugen-Honda   16:28.053   16   7.063    107,84   173,552  1:00.686  
 7   11   C   Rob AUSTIN   GBR   Dallara F303 Opel Spiess   16:28.701   16   7.711    107,77   173,439  1:00.841  
 8   33   C   Nelson PIQUET JR   BRA   Dallara F303 Mugen-Honda   16:29.554   16   8.564    107,68   173,294  1:00.776  
 9   3   C   Richard ANTINUCCI   USA   Dallara F303 Mugen-Honda   16:30.188   16   9.198    107,61   173,182  1:00.752  
 10   4   C   Jamie GREEN   GBR   Dallara F303 Mugen-Honda   16:32.959   16   11.969    107,31   172,699  1:00.954  
 11   51   S   Ernesto VISO   VEN   Dallara F301 Mugen-Honda   16:36.434   16   15.444    106,94   172,103  1:01.136  
 12   5   C   Will POWER   AUS   Dallara F303 Renault Sodémo   16:39.697   16   18.707    106,59   171,540  1:01.219  
 13   10   C   Stefano FABI   ITA   Dallara F303 Mugen-Honda   16:40.096   16   19.106    106,55   171,476  1:01.238  
 14   24   C   Eric SALIGNON   FRA   Dallara F303 Renault Sodemo   16:40.548   16   19.558    106,50   171,395  1:01.081  
 15   58   S   Steven KANE   GBR   Dallara F301 Mugen-Honda   16:43.916   16   22.926    106,14   170,816  1:01.476  
 16   1   C   Will DAVISON   AUS   Dallara F303 Mugen-Honda   16:44.195   16   23.205    106,11   170,767  1:01.339  
 17   19   C   Fauzy FAIRUZ   MAL   Dallara F303 Opel Spiess   16:45.115   16   24.125    106,01   170,607  1:01.327  
 18   2   C   Scott SPEED   USA   Dallara F303 Mugen-Honda   16:45.793   16   24.803    105,94   170,494  1:01.330  
 19   23   C   Tor GRAVES   GBR   Dallara F303 Mugen-Honda   16:48.707   16   27.717    105,64   170,011  1:01.465  
 20   59   S   Karun CHANDHOK   IND   Dallara F301 Mugen-Honda   16:51.688   16   30.698    105,32   169,496  1:01.896  
 21   63   S   Justin SHERWOOD   GBR   Dallara F301 Opel Spiess   16:55.866   16   34.876    104,89   168,804  1:02.105  
 22   16   C   Andrew THOMPSON   GBR   Dallara F303 Renault Sodemo   17:02.777   16   41.787    104,18   167,661  1:01.316  
 Not Classified
 18   C   Rizal RAMLI   MAL   Dallara F303 Opel Spiess   9:41.120    D.N.F.    103,14   165,988  1:02.189  
 26   C   Fauzy FARRIZ   MAL   Dallara F303 Opel Spiess   5:32.591    D.N.F.    100,12   161,128  1:02.955  
 27   C   Billy ASARO   CAN   Dallara F303 Mugen-Honda   2:15.023    D.N.F.    98,65   158,762  1:02.336  
 Fastest Lap        
 17   C   Danny WATTS      Dallara F303 Renault Sodemo   1:00.598    6   176.87kph    109,90    
 51   S   Ernesto VISO      Dallara F301 Mugen-Honda   1:01.136    9   175.31kph    108,93    
Race Stopped 
Start Time : 16:25
Weather / Track : Cloudy / Dry 
End Time : 16:43
Results by MST Group Ltd.
 

 

© by www.formula3.info / www.formula-3.net