- Banner 2
   






 
HOME I F3 EUROSERIES I 2003 I RESULTS I RACE 2
Free Practice (65')
Date/Time : 09/05 - 12:50
Track : Adria (2.702 km)
 
Pos. Nr. Driver/Nat. Team & Car/Engine Fastest Lap Gap km/h
1 6 Olivier Pla/FRA ASM F3 (Dallara-Mercedes) 1'11''156 35 +00''000 136.702
2 3 Nico Rosberg/FIN Team Rosberg (Dallara-Opel) 1'11''249 30 +00''093 136.524
3 29 Sakon Yamamoto/JPN Superfund TME (Dallara-Toyota) 1'11''282 38 +00''126 136.461
4 15 Simon Abadie/FRA Saulnier Racing (Dallara-Sodemo) 1'11''486 34 +00''330 136.071
5 28 Alexandros Margaritis/GRE MB Racing Performance (Dallara-Opel) 1'11''487 36 +00''331 136.069
6 22 Markus Winkelhock/GER Mücke-Motorsport (Dallara-Mercedes) 1'11''556 33 +00''400 135.938
7 36 Daniel La Rosa/GER MB Racing Performance (Dallara-Opel) 1'11''603 40 +00''447 135.849
8 8 Ryan Briscoe/AUS Prema Powerteam (Dallara-Opel) 1'11''606 34 +00''450 135.843
9 31 Richard Lietz/AUT HBR Motorsport (Dallara-Opel) 1'11''699 35 +00''543 135.667
10 23 Christian KlienAUT Mücke-Motorsport (Dallara-Mercedes) 1'11''700 34 +00''544 135.665
11 11 Timo Glock/GER Opel Team KMS (Dallara-Opel) 1'11''713 33 +00''557 135.641
12 18 Stefano Proetto/ITA LD Autosport (Dallara-Mugen) 1'11''737 33 +00''581 135.595
13 24 Charles Zwolsman/NED Kolles (Dallara-Mercedes) 1'11''747 34 +00''591 135.576
14 10 Fabio Carbone/BRA Signature Plus (Dallara-Sodemo) 1'11''755 38 +00''599 135.561
15 9 Nicolas Lapierre/FRA Signature Plus (Dallara-Sodemo) 1'11''846 39 +00''690 135.390
16 5 Alexandre Prémat/FRA ASM F3 (Dallara-Mercedes) 1'11''905 36 +00''749 135.278
17 7 Katsuyuki Hiranaka/JPN Prema Powerteam (Dallara-Opel) 1'11''922 31 +00''766 135.247
18 16 Robert Doornbos/NED Team Ghinzani (Dallara-Mugen) 1'11''943 40 +00''787 135.207
19 33 Lucas Di Grassi/BRA Prema Powerteam (Dallara-Opel) 1'12''042 43 +00''886 135.021
20 4 Andreas Zuber/AUT Team Rosberg (Dallara-Opel) 1'12''129 32 +00''973 134.858
21 17 Alvaro Parente/POR Team Ghinzani (Dallara-Mugen) 1'12''133 39 +00''977 134.851
22 30 Bernhard Auinger/AUT Superfund TME (Dallara-Toyota) 1'12''180 37 +01''024 134.763
23 21 César Campanico/POR SRT Swiss Racing Team (Dallara-Opel) 1'12''187 36 +01''031 134.750
24 35 James Manderson/AUS SRT Swiss Racing Team (Dallara-Opel) 1'12''303 40 +01''147 134.534
25 12 Maro Engel/GER Opel Team KMS (Dallara-Opel) 1'12''356 32 +01''200 134.435
26 20 Gilles Tinguely/CH SRT Swiss Racing Team (Dallara-Opel) 1'12''358 40 +01''202 134.432
27 25 Jan Heylen/BEL Kolles (Dallara-Mercedes) 1'12''867 30 +01''711 133.493
28 14 Harold Primat/CH Saulnier Racing (Dallara-Sodemo) 1'13''020 32 +01''864 133.213
29 38 Philipp Baron/AUT Drumel Motorsport (Dallara-Sodemo) 1'13''343 25 +02''187 132.626
30 37 Dong-Wook Lee/KOR Drumel Motorsport (Dallara-Sodemo) 1'13''692 44 +02''536 131.998

 

 
 

 

© by www.formula3.info / www.formula-3.net