- Banner 2
   






 
HOME I F3 EUROSERIES I 2003 I RESULTS I RACE 2 I ROUND 4
Race 2, Round 4
Date/Time : 11/05 - 11:40
Track : Adria (2.702 km)
Pos. Nr. Driver Team & Var/Engine Lap Time Gap Fastest
1 8 Ryan Briscoe Prema Powerteam (Dallara-Opel) 26 30'48''472 +00''000 1'10''425
2 3 Nico Rosberg  Team Rosberg (Dallara-Opel) 26 30'54''441 +05''969 1'10''658
3 6 Olivier Pla ASM F3 (Dallara-Mercedes) 26 31'01''549 +13''077 1'10''932
4 30 Bernhard Auinger Superfund TME (Dallara-Toyota) 26 31'07''297 +18''825 1'11''042
5 5 Alexandre Prémat  ASM F3 (Dallara-Mercedes) 26 31'07''936 +19''464 1'11''010
6 16 Robert Doornbos Team Ghinzani (Dallara-Mugen) 26     1'11''796
7 24 Charles Zwolsman Kolles (Dallara-Mercedes) 26 31'12''996 +24''524 1'11''214
8 31 Richard Lietz HBR Motorsport (Dallara-Opel) 26 31'15''360 +26''888 1'11''077
9 29 Sakon Yamamoto Superfund TME (Dallara-Toyota) 26 31'15''748 +27''276 1'11''191
10 10 Fabio Carbone Signature Plus (Dallara-Sodemo) 26 31'16''169 +27''697 1'11''258
11 9 Nicolas Lapierre Signature Plus (Dallara-Sodemo) 26 31'16''682 +28''210 1'11''178
12 7 Katsuyuki Hiranaka Prema Powerteam (Dallara-Opel) 26 31'17''169 +28''697 1'11''281
13 11 Timo Glock Opel Team KMS (Dallara-Opel) 26 31'18''291 +29''819 1'11''068
14 17 Alvaro Parente Team Ghinzani (Dallara-Mugen) 26 31'22''299 +33''827 1'11''324
15 25 Jan Heylen  Kolles (Dallara-Mercedes) 26 31'24''783 +36''311 1'11''131
16 18 Stefano Proetto LD Autosport (Dallara-Mugen) 26 31'28''659 +40''187 1'11''469
17 22 Markus Winkelhock Mücke-Motorsport (Dallara-Mercedes) 26 31'29''875 +41''403 1'11''190
18 33 Lucas Di Grassi  Prema Powerteam (Dallara-Opel) 26 31'30''508 +42''036 1'11''149
19 15 Simon Abadie Saulnier Racing (Dallara-Sodemo) 26 31'31''654 +43''182 1'11''465
20 20 Gilles Tinguely SRT Swiss Racing Team (Dallara-Opel) 26 31'37''223 +48''751 1'11''753
21 23 Christian Klien  Mücke-Motorsport (Dallara-Mercedes) 26 31'37''615 +49''143 1'11''735
22 36 Daniel La Rosa  MB Racing Performance (Dallara-Opel) 26 31'38''090 +49''618 1'11''485
23 4 Andreas Zuber Team Rosberg (Dallara-Opel) 26 31'38''587 +50''115 1'11''416
24 12 Maro Engel  Opel Team KMS (Dallara-Opel) 26 31'40''874 +52''402 1'11''296
25 14 Harold Primat Saulnier Racing (Dallara-Sodemo) 26 31'50''638 +1'02''166 1'11''637
26 37 Dong-Wook Lee Drumel Motorsport (Dallara-Sodemo) 25 31'18''599 + 1 Lap 1'12''622
27 28 Alexandros Margaritis  MB Racing Performance (Dallara-Opel) 23 27'51''184 + 3 Lap 1'11''288
 
  Fastest Lap        
  8 Ryan Briscoe Prema Powerteam (Dallara-Opel)   1'10''425    

 

 

 

© by www.formula3.info / www.formula-3.net