- Banner 2
   






 
HOME I F3 EUROSERIES I 2003 I RESULTS I RACE 3 I ROUND 5
Race 3, Round No. 6
Date/Time : 08/06 - 16:40
Track : Pau/FRA (2.760 km)
Pos. No. Driver Nat. Car/Engine Laps Time Gap Average Fastest Lap km/h
1 8 BRISCOE Ryan AUS Dallara 03 - Opel 21 30:31.386 113.933 1:21.751 21 121.539
2 6 PLA Olivier FRA Dallara 03 - Mercedes 21 30:38.492 7.106 113.493 1:23.868 18 118.471
3 11 GLOCK Timo GER Dallara 03 - Opel 21 30:49.172 17.786 112.837 1:21.944 18 121.253
4 10 CARBONE Fabio BRA Dallara 02 - Sodemo Renault 21 30:53.000 21.614 112.604 1:21.722 19 121.582
5 15 ABADIE Simon FRA Dallara 02 - Sodémo Renault 21 30:59.371 27.985 112.218 1:23.169 19 119.467
6 7 HIRINAKA Katsuyuki JPN Dallara 03 - Opel 21 30:59.442 28.056 112.214 1:21.556 20 121.830
7 28 * MARGARITIS Alexandros GRE Dallara 03 - Opel 21 31:03.613 32.227 111.963 1:23.277 21 119.312
8 16 DOORNBOS Robert NED Dallara 02 - Mugen Honda 21 31:03.680 32.294 111.959 1:21.800 20 121.466
9 33 * DI GRASSI Lucas T. BRA Dallara 03 - Opel 21 31:09.313 37.927 111.621 1:22.157 19 120.939
10 25 * HEYLEN Jan BEL Dallara 02 - Mercedes 21 31:13.035 41.649 111.399 1:23.299 19 119.281
11 17 PARENTE Alvaro POR Dallara 02 - Mugen Honda 21 31:20.765 49.379 110.942 1:22.711 19 120.129
12 31 LIETZ Richard AUT Dallara 02 - Opel 21 31:23.943 52.557 110.754 1:22.673 20 120.184
13 18 PROETTO Stefano ITA Dallara 02 - Mugen Honda 21 31:35.487 1:04.101 110.080 1:23.356 19 119.199
14 20 TINGUELY Gilles SUI Dallara 02 - Spiess - Opel 21 31:46.134 1:14.748 109.465 1:25.191 14 116.632
15 3 * ROSBERG Nico FIN Dallara 03 - Opel 21 31:49.937 1:18.551 109.247 1:23.998 16 118.288
16 35 MANDERSON James AUS Dallara 02 - Spiess - Opel 21 31:54.124 1:22.738 109.008 1:25.175 19 116.653
17 24 ZWOLSMANN Charles NED Dallara 03 - Mercedes 20 30:42.755 1 Laps 107.838 1:26.396 19 115.005
18 14 PRIMAT Harold SUI Dallara 02 - Sodemo Renault 20 30:45.637 1 Laps 107.670 1:26.837 15 114.421
19 38 * BARON Philipp AUT Dallara 02- Mugen - Honda 20 31:22.443 1 Laps 105.564 1:24.295 18 117.871
20 4 ZUBER Andreas AUT Dallara 03 - Opel 20 31:32.041 1 Laps 105.029 1:24.830 19 117.128
21 22 WINKELHOCK Markus GER Dallara 02 - Mercedes 17 25:06.196 4 Laps 112.144 1:23.232 17 119.377
22 5 * PREMAT Alexandre FRA Dallara 03 - Mercedes 16 23:38.409 5 Laps 112.080 1:24.426 15 117.688
23 9 LAPIERRE Nicolas FRA Dallara 02 - Sodemo Renault 15 22:14.243 6 Laps 111.703 1:24.055 15 118.208
24 29 YAMAMOTO Sakon JPN Dallara 03 - Tom's Toyota 15 23:00.203 6 Laps 107.984 1:24.543 15 117.525
25 36 * LA ROSA Daniel GER Dallara 02 - Opel 10 15:27.551 11 Laps 107.120 1:27.433 9 113.641
26 39 GREEN Jamie GB Dallara 03 - Mercedes 4 6:38.519 17 Laps 99.729 1:31.466 3 108.630
27 23 * KLIEN Christian AUT Dallara 02 - Mercedes 2 3:52.911 19 Laps 85.320 1:42.307 2 97.119
28 30 AUINGER Bernhard AUT Dallara 02 - Tom's Toyota 1 2:41.849 20 Laps 61.390 2:41.849 1 61.390

 

 
 

 

© by www.formula3.info / www.formula-3.net