- Banner 2
   






 
HOME I F3 EUROSERIES I 2003 I RESULTS I RACE 3 I ROUND 6
Race 3, Round No. 6
Date/Time : 09/06 - 14:25
Track : Pau/FRA (2.760 km)
Pos. No. Driver Nat. Car/Engine Laps Time Gap km/h Fastest Lap km/h
1 10 CARBONE Fabio BRA Dallara 02 - Sodemo Renault 23 28:40.032 132.862 1:13.197 9 135.743
2 8 BRISCOE Ryan AUS Dallara 03 - Opel 23 28:47.040 7.008 132.323 1:13.602 8 134.996
3 39 GREEN Jamie GB Dallara 03 - Mercedes 23 28:49.312 9.280 132.149 1:13.880 6 134.488
4 33 * DI GRASSI Lucas T. BRA Dallara 03 - Opel 23 28:54.832 14.800 131.729 1:14.042 6 134.194
5 15 ABADIE Simon FRA Dallara 02 - Sodémo Renault 23 28:57.437 17.405 131.531 1:13.840 6 134.561
6 24 ZWOLSMANN Charles NED Dallara 03 - Mercedes 23 28:57.910 17.878 131.495 1:13.902 6 134.448
7 23 * KLIEN Christian AUT Dallara 02 - Mercedes 23 28:58.934 18.902 131.418 1:14.064 6 134.154
8 21 CAMPANICO Cesar POR Dallara 02 - Spiess - Opel 23 28:59.500 19.468 131.375 1:13.924 8 134.408
9 31 LIETZ Richard AUT Dallara 02 - Opel 23 29:05.517 25.485 130.922 1:14.255 8 133.809
10 30 AUINGER Bernhard AUT Dallara 02 - Tom's Toyota 23 29:07.524 27.492 130.772 1:14.044 6 134.190
11 18 PROETTO Stefano ITA Dallara 02 - Mugen Honda 23 29:14.967 34.935 130.217 1:14.458 15 133.444
12 36 * LA ROSA Daniel GER Dallara 02 - Opel 23 29:18.145 38.113 129.982 1:14.603 6 133.184
13 7 HIRINAKA Katsuyuki JPN Dallara 03 - Opel 23 29:23.677 43.645 129.574 1:13.296 8 135.559
14 35 MANDERSON James AUS Dallara 02 - Spiess - Opel 23 29:27.108 47.076 129.323 1:15.005 8 132.471
15 9 LAPIERRE Nicolas FRA Dallara 02 - Sodemo Renault 22 29:21.840 1 Laps 124.070 1:13.549 12 135.093
16 6 PLA Olivier FRA Dallara 03 - Mercedes 19 25:41.644 4 Laps 122.456 1:13.054 10 136.008
17 3 * ROSBERG Nico FIN Dallara 03 - Opel 18 22:25.656 5 Laps 132.907 1:13.208 8 135.722
18 29 YAMAMOTO Sakon JPN Dallara 03 - Tom's Toyota 17 22:02.188 6 Laps 127.751 1:14.286 6 133.753
19 17 PARENTE Alvaro POR Dallara 02 - Mugen Honda 14 18:40.288 9 Laps 124.168 1:14.346 6 133.645
20 5 * PREMAT Alexandre FRA Dallara 03 - Mercedes 13 16:17.725 10 Laps 132.110 1:12.999 5 136.111
21 22 WINKELHOCK Markus GER Dallara 02 - Mercedes 13 16:27.485 10 Laps 130.805 1:13.972 6 134.321
22 11 GLOCK Timo GER Dallara 03 - Opel 8 10:10.464 15 Laps 130.209 1:14.047 8 134.185
23 14 PRIMAT Harold SUI Dallara 02 - Sodemo Renault 2 2:57.520 21 Laps 111.942 1:16.411 2 130.033

 

 
 

 

© by www.formula3.info / www.formula-3.net