- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 ITALY I 2003 I RESULTS I RACE 4 I ROUND 4

Race No. 4, Round 4

Date: 18.05.2003
Track: Imola (4,933 km)
Pos. No. Driver/Nat. Team Car/Engine Laps Time Gap Fastest in Lap
1 22 Marco Bonanomi/ITA Coloni Motorsport Lola-Dome F106/Honda 19 34.42,299 1.48,719 10
2 15 Giacomo Piccini/ITA Imola Racing Dallara F303/Opel 19 34.47,631 5,332 1.49,072 6
3 21 Christian Montanari/RSM Coloni Motorsport Lola-Dome F106/Honda 19 34.49,159 6,860 1.48,757 19
4 23 Gregory Franchi/BEL Lucidi Motors Dallara F303/Opel 19 34.51,936 9,637 1.49,068 12
5 14 Stefano Gattuso/ITA Team Corbetta/Ombra Dallara F302/Honda 19 34.54,666 12,367 1.49,009 18
6 2 Fausto Ippoliti/ITA Target Racing SRL. Dallara F303/Opel 19 34.55,235 12,936 1.48,724 9
7 3 Omar Galeffi/ITA Target Racing SRL. Dallara F303/Opel 19 35.01,829 19,530 1.49,338 12
8 29 Matteo Cressoni/ITA W.R.C. SRL Dallara F302/Opel 19 35.04,254 21,955 1.49,427 18
9 8 Giovanni Berton/ITA W.R.C. SRL Dallara F302/Opel 19 35.04,570 22,271 1.49,282 15
10 38 Philipp Baron/AUT Drumel Motorsport Dallara F303/Renault 19 35.23,847 41,548 1.50,716 8
11 18 Imerio Brigliadori/ITA Style Car Motorsport Dallara F303/Opel 19 35.43,819 1.01,520 1.50,830 11
12 9 Giacomo Mettel/ITA Passoli Racing SRL Dallara F303/Opel 19 35.44,130 1.01,831 1.51,690 12
13 12 Davide Mazzoleni/ITA Team Corbetta/Ombra Dallara F303/Honda 18 35.25,193 1 Lap 1.48,521 18
14 28 Francesco Dracone/ITA Francesco Dracone Dallara F302/Opel 18 35.47,404 1 Lap 1.56,811 17
15 53 Emanule Gozzo/ITA Emanule Gozzo Dallara F394/Opel 17 34.47,553 2 Laps 1.58,254 4
DNF 4 Giorgio Sernagiotto/ITA Azeta Racing Dallara F301/Opel 7 13.30,381 12 Laps 1.51,992 4
DNF 24 Andrea Tiso/ITA El Kobra SRL Dallara F302/Fiat 5 9.28,386 14 Laps 1.51,414 5
DNF 19 Giampiero Negrotti/ITA Style Car Motorsport Dallara F303/Fiat 1 2.05,629 18 Laps 2.05,629 1
DNS 52 Alfredo Merelli/ITA Vedovati Corse Dallara F398    
DNS 11 Leonardo Orecchioni/ITA Passoli Racing SRL Dallara F303/Opel    
  Fastest Lap            
  12 Davide Mazzoleni/ITA Team Corbetta/Ombra Dallara F303/Honda       1.48,521 18
 

 

© by www.formula3.info / www.formula-3.net