- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 ITALY I 2003 I RESULTS I RACE 4 I QUALIFYING 1

Race No. 4, Qualifying 1

Date: 17.05.2003
Track: Imola (4,933 km)
Pos. No. Driver/Nat. Team Car/Engine Time Gap km/h
1 3 Omar Galeffi/ITA Target Racing SRL. Dallara F303/Opel 1.47,347 165,444
2 22 Marco Bonanomi/ITA Coloni Motorsport Lola-Dome F106/Honda 1.47,479 0,132 165,244
3 23 Gregory Franchi/BEL Lucidi Motors Dallara F303/Opel 1.47,775 0,428 164,784
4 12 Davide Mazzoleni/ITA Team Corbetta/Ombra Dallara F303/Honda 1.48,010 0,663 164,418
5 21 Christian Montanari/RSM Coloni Motorsport Lola-Dome F106/Honda 1.48,024 0,677 164,402
6 2 Fausto Ippoliti/ITA Target Racing SRL. Dallara F303/Opel 1.48,133 0,786 164,235
7 15 Giacomo Piccini/ITA Imola Racing Dallara F303/Opel 1.48,243 0,896 164,068
8 14 Stefano Gattuso/ITA Team Corbetta/Ombra Dallara F302/Honda 1.48,400 1,053 163,826
9 8 Giovanni Berton/ITA W.R.C. SRL Dallara F302/Opel 1.48,943 1,596 163,014
10 38 Philipp Baron/AUT Drumel Motorsport Dallara F303/Renault 1.49,153 1,806 162,700
11 29 Matteo Cressoni/ITA W.R.C. SRL Dallara F302/Opel 1.49,433 2,086 162,284
12 11 Leonardo Orecchioni/ITA Passoli Racing SRL Dallara F303/Opel 1.49,856 2,509 161,664
13 24 Andrea Tiso/ITA El Kobra SRL Dallara F302/Fiat 1.49,930 2,583 161,546
14 4 Giorgio Sernagiotto/ITA Azeta Racing Dallara F301/Opel 1.49,993 2,646 161,458
15 18 Imerio Brigliadori/ITA Style Car Motorsport Dallara F303/Opel 1.50,649 3,302 160,509
16 9 Giacomo Mettel/ITA Passoli Racing SRL Dallara F303/Opel 1.50,797 3,450 160,292
17 19 Giampiero Negrotti/ITA Style Car Motorsport Dallara F303/Fiat 1.53,985 6,638 155,806
18 53 Emanule Gozzo/ITA Emanule Gozzo Dallara F394/Opel 1.56,656 9,309 152,240
19 28 Francesco Dracone/ITA Francesco Dracone Dallara F302/Opel 1.56,755 9,408 152,109
 

 

© by www.formula3.info / www.formula-3.net