News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
Season 2003 Results and News
 
HOME I F3 BRITAIN I 2004 I RESULTS I RACE 6 I ROUND 12
Race No. 6, Qualifying Round 12
Winner 2003: Danny Watts/GBR
Fastest Lap: Danny Watts/GBR
1:00,598 Min. = 109,90 mph / 176,870 km/h
Date: 20 June 2004
Track: Castle Combe (1,850 miles/2,977 km)
 
Pos. No. CL. Driver Nat. Car/Engine Time Laps Gap mph km/h Fastest
 1   2   C   Alvaro PARENTE   POR   Dallara F304 Mugen-Honda   27:55.095   20       79,51   127,959  1:10.839  
 2   18   C   Adam CARROLL   GBR   Dallara F304 Mugen-Honda   27:56.071   20   0.976    79,47   127,895  1:10.927  
 3   11   C   Danny WATTS   GBR   Lola-Dome F106-4 Mugen-Honda   27:57.137   20   2.042    79,42   127,815  1:10.401  
 4   1   C   Clivio PICCIONE   MON   Dallara F304 Mugen-Honda   27:57.605   20   2.510    79,39   127,766  1:10.255  
 5   7   C   James ROSSITER   GBR   Dallara F304 Opel Spiess   27:58.969   20   3.874    79,33   127,670  1:10.447  
 6   39   C   Fairuz FAUZY   MAL   Dallara F304 Opel Spiess   27:59.616   20   4.521    79,30   127,621  1:10.428  
 7   4   C   Marko ASMER   EST   Dallara F304 Renault Sodemo   28:01.922   20   6.827    79,19   127,444  1:09.976  
 8   23   C   Lucas DI-GRASSI   BRA   Dallara F304 Renault Sodemo   28:03.482   20   8.387    79,12   127,332  1:10.176  
 9   32   C   Karun CHANDHOK   IND   Dallara F304 Mugen-Honda   28:04.738   20   9.643    79,06   127,235  1:10.385  
 10   69   S   Ryan LEWIS   GBR   Dallara F301 Mugen-Honda   28:05.228   20   10.133    79,04   127,203  1:10.275  
 11   42   S   Stephen JELLEY   GBR   Dallara F301 Opel Spiess   28:08.230   20   13.135    78,89   126,962  1:11.675  
 12   24   C   James WALKER   GBR   Dallara F304 Renault Sodemo   28:08.433   20   13.338    78,89   126,962  1:11.036  
 13   10   C   Will POWER   AUS   Dallara F304 Mugen-Honda   28:08.851   20   13.756    78,87   126,929  1:10.185  
 14   8   C   Marcus MARSHALL   AUS   Dallara F304 Opel Spiess   28:10.466   20   15.371    78,79   126,801  1:11.797  
 Not Classified
 21   C   Danilo DIRANI   BRA   Dallara F304 Mugen-Honda   25:34.804   18   D.N.F.    78,10   125,690  1:10.258  
 19   C   Ernesto VISO   VEN   Dallara F304 Mugen-Honda   10:52.117    D.N.F.    91,91   147,915  1:11.113  
 3   C   Andrew THOMPSON   GBR   Dallara F304 Renault Sodemo   2:39.277    D.N.F.    83,62   134,574  1:14.063  
 33   C   Nelson A PIQUET   BRA   Dallara F304 Mugen-Honda   1:22.767    D.N.F.    80,46   129,488  1:22.767  
 51   S   Vasilije CALASAN   FRA   Dallara F301 Mugen-Honda   1:30.878    D.N.F.    73,28   117,933  1:30.878  
 Fastest Lap    
 4   C   Marko ASMER      Dallara F304 Renault Sodemo   1:09.976    13   153.17kph    95,17  
 69   S   Ryan LEWIS      Dallara F301 Mugen-Honda   1:10.275    13   152.51kph    94,77  
Weather / Track : Cloudy / Wet 
Start Time : 15:32
End Time : 15:59
Results by MST Group Ltd.
Result
Report
 

 

© by www.formula3.info / www.formula-3.net