News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
Season 2003 Results and News
 
HOME I F3 BRITAIN I 2004 I RESULTS I RACE 6 I QUALIFYING ROUND 12
Race No. 6, Qualifying Round 12
Pole Position 2003
Danny Watts/GBR
1:00,022 Min. = 110,95 mph / 178,557 km/h
Date: 19 June 2004
Track: Castle Combe (1,850 miles/2,977 km)
 
Pos. No. CL. Driver Nat. Car/Engine Time Laps Gap mph km/h
 1   18   C   Adam CARROLL   GBR   Dallara F304 Mugen-Honda   58.965   19       112,94   181,760
 2   11   C   Danny WATTS   GBR   Lola-Dome F106-4 Mugen-Honda   58.979   20   0.014    112,92   181,728
 3   2   C   Alvaro PARENTE   POR   Dallara F304 Mugen-Honda   59.079   18   0.114    112,73   181,422
 4   19   C   Ernesto VISO   VEN   Dallara F304 Mugen-Honda   59.119   16   0.154    112,65   181,293
 5   7   C   James ROSSITER   GBR   Dallara F304 Opel Spiess   59.183   17   0.218    112,53   181,100
 6   1   C   Clivio PICCIONE   MON   Dallara F304 Mugen-Honda   59.284   19   0.319    112,34   180,794
 7   23   C   Lucas DI-GRASSI   BRA   Dallara F304 Renault Sodemo   59.292   14   0.327    112,32   180,762
 8   10   C   Will POWER   AUS   Dallara F304 Mugen-Honda   59.320   19   0.355    112,27   180,682
 9   33   C   Nelson A PIQUET   BRA   Dallara F304 Mugen-Honda   59.322   20   0.357    112,26   180,666
 10   32   C   Karun CHANDHOK   IND   Dallara F304 Mugen-Honda   59.491   18   0.526    111,95   180,167
 11   21   C   Danilo DIRANI   BRA   Dallara F304 Mugen-Honda   59.547   18   0.582    111,84   179,990
 12   3   C   Andrew THOMPSON   GBR   Dallara F304 Renault Sodemo   59.567   18   0.602    111,80   179,925
 13   4   C   Marko ASMER   EST   Dallara F304 Renault Sodemo   59.627   17   0.662    111,69   179,748
 14   39   C   Fairuz FAUZY   MAL   Dallara F304 Opel Spiess   59.636   15   0.671    111,67   179,716
 15   24   C   James WALKER   GBR   Dallara F304 Renault Sodemo   1:00.093   20   1.128    110,82   178,348
 16   8   C   Marcus MARSHALL   AUS   Dallara F304 Opel Spiess   1:00.125   15   1.160    110,76   178,252
 17   69   S   Ryan LEWIS   GBR   Dallara F301 Mugen-Honda   1:00.686    1.721    109,74   176,610
 18   42   S   Stephen JELLEY   GBR   Dallara F301 Opel Spiess   1:00.872   19   1.907    109,41   176,079
 19   51   S   Vasilije CALASAN   FRA   Dallara F301 Mugen-Honda   1:01.758   19   2.793    107,84   173,552
Weather / Track : Sunny / Dry 
Start Time : 16:08
End Time : 16:28
Results by MST Group Ltd.
Result
Report
 

 

© by www.formula3.info / www.formula-3.net