News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
Season 2003 Results and News
 
HOME I F3 BRITAIN I 2004 I RESULTS I RACE 9 I QUALIFYING ROUND 17
Race No. 9, Qualifying Round 17
Date: 13 August 2004
Track: Silverstone (5,140 km)
 
Pos. No. CL. Driver Nat. Car/Engine Time Laps Gap mph km/h
 1   33   C   Nelson A PIQUET   BRA   Dallara F304 Mugen-Honda   1:42.561        112,11   180,424
 2   7   C   James ROSSITER   GBR   Dallara F304 Opel Spiess   1:42.790   11   0.229    111,86   180,022
 3   18   C   Adam CARROLL   GBR   Dallara F304 Mugen-Honda   1:42.802   12   0.241    111,85   180,006
 4   10   C   Will POWER   AUS   Dallara F304 Mugen-Honda   1:42.870    0.309    111,77   179,877
 5   11   C   Danny WATTS   GBR   Lola-Dome F106-4 Mugen-Honda   1:43.262   12   0.701    111,35   179,201
 6   2   C   Alvaro PARENTE   POR   Dallara F304 Mugen-Honda   1:43.458   13   0.897    111,14   178,863
 7   4   C   Marko ASMER   EST   Dallara F304 Renault Sodemo   1:43.583   10   1.022    111,00   178,638
 8   6   C   Rob AUSTIN   GBR   Dallara F304 Opel Spiess   1:43.683   16   1.122    110,90   178,477
 9   23   C   Lucas DI-GRASSI   BRA   Dallara F304 Renault Sodemo   1:43.741   12   1.180    110,83   178,364
 10   1   C   Clivio PICCIONE   MON   Dallara F304 Mugen-Honda   1:43.745   12   1.184    110,83   178,364
 11   19   C   Fairuz FAUZY   MAL   Dallara F304 Mugen-Honda   1:43.840   12   1.279    110,73   178,203
 12   32   C   Karun CHANDHOK   IND   Dallara F304 Mugen-Honda   1:43.849    1.288    110,72   178,187
 13   21   C   Danilo DIRANI   BRA   Dallara F304 Mugen-Honda   1:44.004   15   1.443    110,55   177,914
 14   24   C   James WALKER   GBR   Dallara F304 Renault Sodemo   1:44.091    1.530    110,46   177,769
 15   8   C   Marcus MARSHALL   AUS   Dallara F304 Opel Spiess   1:44.239   12   1.678    110,30   177,511
 16   3   C   Andrew THOMPSON   GBR   Dallara F304 Renault Sodemo   1:44.414   15   1.853    110,12   177,222
 17   42   S   Stephen JELLEY   GBR   Dallara F301 Opel Spiess   1:45.156   11   2.595    109,34   175,966
 18   69   S   Ryan LEWIS   GBR   Dallara F301 Mugen-Honda   1:45.232   10   2.671    109,26   175,838
 19   43   S   Ronayne O'MAHONY   IRL   Dallara F301 Opel Spiess   1:46.781   17   4.220    107,68   173,295
 20   45   S   James WINSLOW   GBR   Dallara F301 Renault Sodemo   1:46.880   15   4.319    107,58   173,134
 21   51   S   Vasilije CALASAN   FRA   Dallara F301 Mugen-Honda   1:46.894   17   4.333    107,56   173,102
 22   46   S   Lars SEXTON   GBR   Dallara F301 Mugen-Honda   1:48.753   12   6.192    105,72   170,140
Weather / Track : Cloudy / Dry 
Start Time : 10:35
End Time : 11:05
Results by MST Group Ltd.
Result
Report
 

 

© by www.formula3.info / www.formula-3.net