News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
Season 2003 Results and News
 
HOME I F3 BRITAIN I 2004 I RESULTS I RACE 9 I QUALIFYING ROUND 18
Race No. 9, Qualifying Round 18
Date: 13 August 2004
Track: Silverstone (5,140 km)
 
Pos. No. CL. Driver Nat. Car/Engine Time Laps Gap mph km/h
 1   33   C   Nelson A PIQUET   BRA   Dallara F304 Mugen-Honda   1:43.185   12       111,43   179,330
 2   18   C   Adam CARROLL   GBR   Dallara F304 Mugen-Honda   1:43.293   11   0.108    111,31   179,137
 3   6   C   Rob AUSTIN   GBR   Dallara F304 Opel Spiess   1:43.393   12   0.208    111,21   178,976
 4   11   C   Danny WATTS   GBR   Lola-Dome F106-4 Mugen-Honda   1:43.446   13   0.261    111,15   178,879
 5   7   C   James ROSSITER   GBR   Dallara F304 Opel Spiess   1:43.483   16   0.298    111,11   178,815
 6   10   C   Will POWER   AUS   Dallara F304 Mugen-Honda   1:43.611   11   0.426    110,97   178,590
 7   23   C   Lucas DI-GRASSI   BRA   Dallara F304 Renault Sodemo   1:43.733   15   0.548    110,84   178,380
 8   1   C   Clivio PICCIONE   MON   Dallara F304 Mugen-Honda   1:43.766   12   0.581    110,81   178,332
 9   4   C   Marko ASMER   EST   Dallara F304 Renault Sodemo   1:43.784   14   0.599    110,79   178,300
 10   19   C   Fairuz FAUZY   MAL   Dallara F304 Mugen-Honda   1:43.884   13   0.699    110,68   178,123
 11   2   C   Alvaro PARENTE   POR   Dallara F304 Mugen-Honda   1:44.125   16   0.940    110,42   177,704
 12   21   C   Danilo DIRANI   BRA   Dallara F304 Mugen-Honda   1:44.145   14   0.960    110,40   177,672
 13   3   C   Andrew THOMPSON   GBR   Dallara F304 Renault Sodemo   1:44.193   17   1.008    110,35   177,592
 14   8   C   Marcus MARSHALL   AUS   Dallara F304 Opel Spiess   1:44.414   15   1.229    110,12   177,222
 15   32   C   Karun CHANDHOK   IND   Dallara F304 Mugen-Honda   1:44.550   13   1.365    109,98   176,996
 16   24   C   James WALKER   GBR   Dallara F304 Renault Sodemo   1:44.983   16   1.798    109,52   176,256
 17   69   S   Ryan LEWIS   GBR   Dallara F301 Mugen-Honda   1:45.895   10   2.710    108,58   174,743
 18   42   S   Stephen JELLEY   GBR   Dallara F301 Opel Spiess   1:46.450   15   3.265    108,01   173,826
 19   45   S   James WINSLOW   GBR   Dallara F301 Renault Sodemo   1:46.891   14   3.706    107,57   173,118
 20   51   S   Vasilije CALASAN   FRA   Dallara F301 Mugen-Honda   1:47.150   18   3.965    107,31   172,699
 21   43   S   Ronayne O'MAHONY   IRL   Dallara F301 Opel Spiess   1:47.472   17   4.287    106,99   172,184
 22   46   S   Lars SEXTON   GBR   Dallara F301 Mugen-Honda   2:54.842    1:11.657    65,76   105,831
Weather / Track : Cloudy / Drying 
Start Time : 15:30
End Time : 16:00
Results by MST Group Ltd.
Result
Report
 

 

© by www.formula3.info / www.formula-3.net