- Banner 2
   






 
HOME I F3 EUROSERIES I 2004 I RESULTS I RACE NO. 3 I FREE PRACTICE

Race No. 3: Free Practice

Date: 14 May 2004
Track: Adria Circuit/ITA (2,702 km)
 
Pos. No. Driver Nat. Team/Car-Engine Time Laps Gap km/h
1 10 Nicolas Lapierre FRA OPEL Team Signature-Plus /Dallara-Opel) 1'10''797 48 +00''000 137.396
2 2 Franck Perera  FRA Prema Powerteam /Dallara-Opel) 1'10''977 49 +00''180 137.047
3 26 Roberto Streit  BRA Prema Powerteam /Dallara-Opel) 1'11''010 46 +00''213 136.984
4 3 Bruno Spengler CAN ASL-Mücke Motorsport / Dallara-Mercedes) 1'11''036 47 +00''239 136.933
5 6 Jamie Green GBR ASM Formule 3 /Dallara-Mercedes) 1'11''085 42 +00''288 136.839
6 11 Nico Rosberg GER Team Rosberg /Dallara-Opel) 1'11''125 42 +00''328 136.762
7 7 Alexandros Margaritis GRE Opel Team KMS /Dallara-Opel) 1'11''188 49 +00''391 136.641
8 35 Lewis Hamilton GBR Manor Motorsport /Dallara-Mercedes) 1'11''219 41 +00''422 136.582
9 22 Daniel La Rosa GER HBR Motorsport /Dallara-Opel) 1'11''300 43 +00''503 136.426
10 8 Robert Kath  GER Opel Team KMS /Dallara-Opel) 1'11''332 48 +00''535 136.365
11 27 Eric Salignon FRA ASM Formule 3 /Dallara-Mercedes) 1'11''341 39 +00''544 136.348
12 34 Charles Zwolsman NED Manor Motorsport /Dallara-Mercedes) 1'11''359 47 +00''562 136.314
13 1 Katsuyuki Hiranaka JPN Prema Powerteam /Dallara-Opel) 1'11''424 52 +00''627 136.190
14 5 Alexandre Prémat FRA ASM Formule 3 /Dallara-Mercedes) 1'11''434 27 +00''637 136.170
15 24 Adrian Sutil  GER Kolles /Dallara-Mercedes) 1'11''505 48 +00''708 136.035
16 9 Giedo Van Der Garde  NED OPEL Team Signature-Plus /Dallara-Opel) 1'11''509 45 +00''712 136.028
17 14 Philipp Baron AUT Team Ghinzani /Dallara-Mugen) 1'11''597 56 +00''800 135.860
18 29 Loic Duval  FRA OPEL Team Signature /Dallara-Opel) 1'11''647 51 +00''850 135.766
19 25 Tom Kimber-Smith  GBR Kolles /Dallara-Mercedes) 1'11''751 52 +00''954 135.569
20 31 Marco Bonanomi ITA Team Ghinzani /Dallara-Mugen) 1'11''778 42 +00''981 135.518
21 12 Andreas Zuber AUT Team Rosberg /Dallara-Opel) 1'11''796 49 +00''999 135.484
22 18 Maximilian Götz  GER Maximilian Götz /Dallara-Tom's) 1'11''980 51 +01''183 135.138
23 23 Hannes Neuhauser AUT HBR Motorsport /Dallara-Opel) 1'12''058 51 +01''261 134.991
24 30 Greg Franchi BEL OPEL Team Signature /Dallara-Opel) 1'12''398 42 +01''601 134.357
25 4 Robert Kubica POL ASL-Mücke Motorsport / Dallara-Mercedes) 1'13''944 6 +03''147 131.548
 

 

© by www.formula3.info / www.formula-3.net