- Banner 2
   






 
HOME I F3 EUROSERIES I 2004 I RESULTS I RACE NO. 2 I FREE PRACTICE

Race No. 2: Free Practice

Date: 30 April 2004
Track: Estoril/POR (4,350 km)
 
Pos. No. Driver Nat. Team/Car-Engine Time Laps Gap km/h
1 10 Nicolas Lapierre FRA OPEL Team Signature-Plus / Dallara-Opel 2'13''373 28 +00''000 117.415
2 2 Franck Perera  FRA Prema Powerteam / Dallara-Opel 2'13''458 36 +00''085 117.340
3 5 Alexandre Prémat FRA ASM F3 / Dallara-Mercedes 2'13''533 37 +00''160 117.274
4 27 Eric Salignon FRA ASM F3 / Dallara-Mercedes 2'13''548 34 +00''175 117.261
5 9 Giedo Van Der Garde  NED OPEL Team Signature-Plus / Dallara-Opel 2'13''611 27 +00''238 117.206
6 26 Roberto Streit  BRA Prema Powerteam / Dallara-Opel 2'13''825 31 +00''452 117.018
7 3 Bruno Spengler CAN ASL-Mücke Motorsport / Dallara-Mercedes 2'13''875 40 +00''502 116.975
8 11 Nico Rosberg FIN Team Rosberg / Dallara-Opel 2'13''939 34 +00''566 116.919
9 6 Jamie Green GBR ASM F3 / Dallara-Mercedes 2'13''957 30 +00''584 116.903
10 22 Daniel La Rosa GER HBR Motorsport / Dallara-Opel 2'14''056 31 +00''683 116.817
11 35 Lewis Hamilton GBR Manor Motorsport / Dallara-Mercedes 2'14''106 34 +00''733 116.773
12 29 Loic Duval  FRA OPEL Team Signature / Dallara-Opel 2'14''126 30 +00''753 116.756
13 34 Charles Zwolsman NED Manor Motorsport / Dallara-Mercedes 2'14''203 38 +00''830 116.689
14 4 Robert Kubica POL ASL-Mücke Motorsport / Dallara-Mercedes 2'14''313 36 +00''940 116.593
15 23 Hannes Neuhauser AUT HBR Motorsport / Dallara-Opel 2'14''477 33 +01''104 116.451
16 24 Adrian Sutil  GER Kolles / Dallara-Mercedes 2'14''481 37 +01''108 116.448
17 18 Maximilian Götz  GER TME / Dallara-Tom's 2'14''483 41 +01''110 116.446
18 8 Robert Kath  GER Opel Team KMS / Dallara-Opel 2'14''498 40 +01''125 116.433
19 25 Tom Kimber-Smith  GBR Kolles / Dallara-Mercedes 2'14''504 39 +01''131 116.428
20 31 Marco Bonanomi ITA Team Ghinzani / Dallara-Mugen 2'14''627 38 +01''254 116.321
21 20 Fernando Rees BRA SRT Swiss Racing Team / Dallara-Opel 2'14''752 30 +01''379 116.213
22 12 Andreas Zuber AUT Team Rosberg / Dallara-Opel 2'14''918 36 +01''545 116.071
23 7 Alexandros Margaritis GRE Opel Team KMS / Dallara-Opel 2'14''990 30 +01''617 116.009
24 1 Katsuyuki Hiranaka JPN Prema Powerteam / Dallara-Opel 2'15''026 36 +01''653 115.978
25 37 Christian Montanari SMR Coloni Motorsport / Lola-Dome-Mugen 2'15''043 29 +01''670 115.963
26 14 Philipp Baron AUT Team Ghinzani / Dallara-Mugen 2'15''119 39 +01''746 115.898
27 38 Toni Vilander FIN Coloni Motorsport / Lola-Dome-Mugen 2'15''210 31 +01''837 115.820
28 30 Greg Franchi BEL OPEL Team Signature / Dallara-Opel 2'15''292 20 +01''919 115.750
 

 

© by www.formula3.info / www.formula-3.net