- Banner 2
   






 
HOME I F3 EUROSERIES I 2004 I RESULTS I RACE NO. 2 I QUALIFYING ROUND 3

Race No. 2: Qualifying Round 3

Date: 01 May 2004
Track: Estoril/POR (4,350 km)
 
Pos. No. Driver Nat. Team/Car-Engine Time Laps Gap km/h
1 5 Alexandre Prémat FRA ASM F3 / Dallara-Mercedes 2'14''431 14 +00''000 116.491
2 11 Nico Rosberg FIN Team Rosberg / Dallara-Opel 2'14''614 15 +00''183 116.333
3 2 Franck Perera  FRA Prema Powerteam / Dallara-Opel 2'14''640 16 +00''209 116.310
4 29 Loic Duval  FRA OPEL Team Signature / Dallara-Opel 2'14''687 16 +00''256 116.270
5 27 Eric Salignon FRA ASM F3 / Dallara-Mercedes 2'14''756 14 +00''325 116.210
6 6 Jamie Green GBR ASM F3 / Dallara-Mercedes 2'14''819 15 +00''388 116.156
7 26 Roberto Streit  BRA Prema Powerteam / Dallara-Opel 2'14''933 15 +00''502 116.058
8 22 Daniel La Rosa GER HBR Motorsport / Dallara-Opel 2'14''974 15 +00''543 116.022
9 10 Nicolas Lapierre FRA OPEL Team Signature-Plus / Dallara-Opel 2'15''036 15 +00''605 115.969
10 21 Dennis Furchheim GER SRT Swiss Racing Team / Dallara-Opel 2'15''181 11 +00''750 115.845
11 24 Adrian Sutil  GER Kolles / Dallara-Mercedes 2'15''224 16 +00''793 115.808
12 37 Christian Montanari SMR Coloni Motorsport / Lola-Dome-Mugen 2'15''252 16 +00''821 115.784
13 23 Hannes Neuhauser AUT HBR Motorsport / Dallara-Opel 2'15''304 15 +00''873 115.739
14 4 Robert Kubica POL ASL-Mücke Motorsport / Dallara-Mercedes 2'15''309 14 +00''878 115.735
15 34 Charles Zwolsman NED Manor Motorsport / Dallara-Mercedes 2'15''319 16 +00''888 115.727
16 18 Maximilian Götz  GER TME / Dallara-Tom's 2'15''405 16 +00''974 115.653
17 1 Katsuyuki Hiranaka JPN Prema Powerteam / Dallara-Opel 2'15''408 16 +00''977 115.650
18 31 Marco Bonanomi ITA Team Ghinzani / Dallara-Mugen 2'15''454 15 +01''023 115.611
19 9 Giedo Van Der Garde  NED OPEL Team Signature-Plus / Dallara-Opel 2'15''497 14 +01''066 115.575
20 38 Toni Vilander FIN Coloni Motorsport / Lola-Dome-Mugen 2'15''530 16 +01''099 115.546
21 8 Robert Kath  GER Opel Team KMS / Dallara-Opel 2'15''584 16 +01''153 115.500
22 7 Alexandros Margaritis GRE Opel Team KMS / Dallara-Opel 2'15''589 16 +01''158 115.496
23 3 Bruno Spengler CAN ASL-Mücke Motorsport / Dallara-Mercedes 2'15''597 15 +01''166 115.489
24 25 Tom Kimber-Smith  GBR Kolles / Dallara-Mercedes 2'15''978 17 +01''547 115.166
25 35 Lewis Hamilton GBR Manor Motorsport / Dallara-Mercedes 2'16''342 13 +01''911 114.858
26 30 Greg Franchi BEL OPEL Team Signature / Dallara-Opel 2'16''361 15 +01''930 114.842
27 14 Philipp Baron AUT Team Ghinzani / Dallara-Mugen 2'16''692 15 +02''261 114.564
28 12 Andreas Zuber AUT Team Rosberg / Dallara-Opel 2'18''500 8 +04''069 113.069
 

 

© by www.formula3.info / www.formula-3.net