- Banner 2
   






 
HOME I F3 EUROSERIES I 2004 I RESULTS I RACE NO. 2 I QUALIFYING ROUND 4

Race No. 2: Qualifying Round 4

Date: 30 April 2004
Track: Estoril/POR (4,350 km)
 
Pos. No. Driver Nat. Team/Car-Engine Time Laps Gap km/h
1 10 Nicolas Lapierre FRA OPEL Team Signature-Plus / Dallara-Opel 2'13''186 16 +00''000 117.580
2 27 Eric Salignon FRA ASM F3 / Dallara-Mercedes 2'13''232 16 +00''046 117.539
3 6 Jamie Green GBR ASM F3 / Dallara-Mercedes 2'13''394 16 +00''208 117.397
4 11 Nico Rosberg FIN Team Rosberg / Dallara-Opel 2'13''417 16 +00''231 117.376
5 5 Alexandre Prémat FRA ASM F3 / Dallara-Mercedes 2'13''546 16 +00''360 117.263
6 35 Lewis Hamilton GBR Manor Motorsport / Dallara-Mercedes 2'13''667 16 +00''481 117.157
7 26 Roberto Streit  BRA Prema Powerteam / Dallara-Opel 2'13''777 15 +00''591 117.060
8 2 Franck Perera  FRA Prema Powerteam / Dallara-Opel 2'13''784 15 +00''598 117.054
9 4 Robert Kubica POL ASL-Mücke Motorsport / Dallara-Mercedes 2'13''792 16 +00''606 117.047
10 9 Giedo Van Der Garde  NED OPEL Team Signature-Plus / Dallara-Opel 2'13''821 14 +00''635 117.022
11 29 Loic Duval  FRA OPEL Team Signature / Dallara-Opel 2'13''864 16 +00''678 116.984
12 22 Daniel La Rosa GER HBR Motorsport / Dallara-Opel 2'13''865 14 +00''679 116.984
13 3 Bruno Spengler CAN ASL-Mücke Motorsport / Dallara-Mercedes 2'14''122 15 +00''936 116.759
14 34 Charles Zwolsman NED Manor Motorsport / Dallara-Mercedes 2'14''179 15 +00''993 116.710
15 8 Robert Kath  GER Opel Team KMS / Dallara-Opel 2'14''182 15 +00''996 116.707
16 18 Maximilian Götz  GER TME / Dallara-Tom's 2'14''184 16 +00''998 116.705
17 21 Dennis Furchheim GER SRT Swiss Racing Team / Dallara-Opel 2'14''188 15 +01''002 116.702
18 12 Andreas Zuber AUT Team Rosberg / Dallara-Opel 2'14''277 16 +01''091 116.625
19 24 Adrian Sutil  GER Kolles / Dallara-Mercedes 2'14''343 15 +01''157 116.567
20 23 Hannes Neuhauser AUT HBR Motorsport / Dallara-Opel 2'14''346 15 +01''160 116.565
21 1 Katsuyuki Hiranaka JPN Prema Powerteam / Dallara-Opel 2'14''380 15 +01''194 116.535
22 30 Greg Franchi BEL OPEL Team Signature / Dallara-Opel 2'14''466 16 +01''280 116.461
23 7 Alexandros Margaritis GRE Opel Team KMS / Dallara-Opel 2'14''552 14 +01''366 116.386
24 38 Toni Vilander FIN Coloni Motorsport / Lola-Dome-Mugen 2'14''594 16 +01''408 116.350
25 25 Tom Kimber-Smith  GBR Kolles / Dallara-Mercedes 2'14''602 15 +01''416 116.343
26 31 Marco Bonanomi ITA Team Ghinzani / Dallara-Mugen 2'14''883 15 +01''697 116.101
27 14 Philipp Baron AUT Team Ghinzani / Dallara-Mugen 2'15''214 15 +02''028 115.816
28 20 Fernando Rees BRA SRT Swiss Racing Team / Dallara-Opel 2'15''372 16 +02''186 115.681
29 37 Christian Montanari SMR Coloni Motorsport / Lola-Dome-Mugen 2'15''732 6 +02''546 115.374
 

 

© by www.formula3.info / www.formula-3.net