- Banner 2
   






 
HOME I F3 EUROSERIES I 2004 I RESULTS I RACE NO. 3 I QUALIFYING ROUND 6

Race No. 3: Qualifying Round 6

Pole Position Round 4 2003
Nico Rosberg/FIN
1:10,345 Min. = 138,278 km/h
Date: 14 May 2004
Track: Adria Circuit/ITA / 2,702 km
 
Pos. No. Driver Nat. Team/Car-Engine Time Laps Gap km/h
1 6 Jamie Green GBR ASM Formule 3 / Dallara-Mercedes 1'10''338 22 +00''000 138.292
2 27 Eric Salignon FRA ASM Formule 3 / Dallara-Mercedes 1'10''350 21 +00''012 138.269
3 11 Nico Rosberg GER Team Rosberg / Dallara-Opel 1'10''422 21 +00''084 138.127
4 5 Alexandre Prémat FRA ASM Formule 3 / Dallara-Mercedes 1'10''538 21 +00''200 137.900
5 2 Franck Perera  FRA Prema Powerteam / Dallara-Opel 1'10''587 21 +00''249 137.804
6 3 Bruno Spengler CAN ASL-Mücke Motorsport / / Dallara-Mercedes 1'10''674 19 +00''336 137.635
7 22 Daniel La Rosa GER HBR Motorsport / Dallara-Opel 1'10''703 20 +00''365 137.578
8 26 Roberto Streit  BRA Prema Powerteam / Dallara-Opel 1'10''725 20 +00''387 137.536
9 35 Lewis Hamilton GBR Manor Motorsport / Dallara-Mercedes 1'10''785 20 +00''447 137.419
10 10 Nicolas Lapierre FRA OPEL Team Signature-Plus / Dallara-Opel 1'10''852 20 +00''514 137.289
11 9 Giedo Van Der Garde  NED OPEL Team Signature-Plus / Dallara-Opel 1'10''998 21 +00''660 137.007
12 24 Adrian Sutil  GER Kolles / Dallara-Mercedes 1'11''045 22 +00''707 136.916
13 1 Katsuyuki Hiranaka JPN Prema Powerteam / Dallara-Opel 1'11''093 20 +00''755 136.824
14 34 Charles Zwolsman NED Manor Motorsport / Dallara-Mercedes 1'11''106 21 +00''768 136.799
15 12 Andreas Zuber AUT Team Rosberg / Dallara-Opel 1'11''122 22 +00''784 136.768
16 7 Alexandros Margaritis GRE Opel Team KMS / Dallara-Opel 1'11''170 21 +00''832 136.676
17 4 Robert Kubica POL ASL-Mücke Motorsport / Dallara-Mercedes 1'11''210 22 +00''872 136.599
18 8 Robert Kath  GER Opel Team KMS / Dallara-Opel 1'11''286 19 +00''948 136.453
19 30 Greg Franchi BEL OPEL Team Signature / Dallara-Opel 1'11''305 19 +00''967 136.417
20 31 Marco Bonanomi ITA Team Ghinzani / Dallara-Mugen 1'11''342 22 +01''004 136.346
21 23 Hannes Neuhauser AUT HBR Motorsport / Dallara-Opel 1'11''379 19 +01''041 136.275
22 14 Philipp Baron AUT Team Ghinzani / Dallara-Mugen 1'11''383 21 +01''045 136.268
23 18 Maximilian Götz  GER Maximilian Götz / Dallara-Tom's 1'11''394 22 +01''056 136.247
24 29 Loic Duval  FRA OPEL Team Signature / Dallara-Opel 1'11''407 21 +01''069 136.222
25 25 Tom Kimber-Smith  GBR Kolles / Dallara-Mercedes 1'11''509 21 +01''171 136.028
 

 

© by www.formula3.info / www.formula-3.net