- Banner 2
   






 
HOME I F3 EUROSERIES I 2004 I RESULTS I RACE NO. 8 I FREE PRACTICE

Race No. 8: Free Practice

Free Practice 2003
Christian Klien/AUT
1:33,479 Min. = 165,599 km/h
Date: 03 September 2004
Track: Zandvoort/NED (4,0749 km)
 
Pos. No. Driver Nat. Team/Car-Engine Time Laps Gap km/h
1 10 Nicolas Lapierre FRA OPEL Team Signature-Plus /Dallara-Opel 1'33''623 28 +00''000 165.344
2 35 Lewis Hamilton GBR Manor Motorsport /Dallara-Mercedes 1'33''741 32 +00''118 165.136
3 4 Robert Kubica POL ASL-Mücke Motorsport /Dallara-Mercedes 1'33''888 30 +00''265 164.877
4 26 Roberto Streit  BRA Prema Powerteam /Dallara-Opel 1'33''952 33 +00''329 164.765
5 9 Giedo Van Der Garde  NED OPEL Team Signature-Plus /Dallara-Opel 1'34''142 31 +00''519 164.432
6 2 Franck Perera  FRA Prema Powerteam /Dallara-Opel 1'34''180 38 +00''557 164.366
7 27 Eric Salignon FRA ASM Formule 3 /Dallara-Mercedes 1'34''300 26 +00''677 164.157
8 5 Alexandre Prémat FRA ASM Formule 3 /Dallara-Mercedes 1'34''318 26 +00''695 164.126
9 34 Charles Zwolsman NED Manor Motorsport /Dallara-Mercedes 1'34''625 31 +01''002 163.593
10 24 Adrian Sutil  GER Kolles /Dallara-Mercedes 1'34''722 28 +01''099 163.426
11 11 Nico Rosberg GER Team Rosberg /Dallara-Opel 1'34''745 26 +01''122 163.386
12 1 Katsuyuki Hiranaka JPN Prema Powerteam /Dallara-Opel 1'34''878 34 +01''255 163.157
13 6 Jamie Green GBR ASM Formule 3 /Dallara-Mercedes 1'34''891 27 +01''268 163.135
14 3 Bruno Spengler CAN ASL-Mücke Motorsport /Dallara-Mercedes 1'35''041 31 +01''418 162.877
15 23 Hannes Neuhauser AUT HBR Motorsport /Dallara-Opel 1'35''093 30 +01''470 162.788
16 20 Peter Elkmann  GER SRT Swiss Racing Team /Dallara-Opel 1'35''166 37 +01''543 162.663
17 18 Maximilian Götz  GER Maximilian Götz /Dallara-Tom's 1'35''173 34 +01''550 162.651
18 30 Greg Franchi BEL OPEL Team Signature /Dallara-Opel 1'35''178 24 +01''555 162.643
19 41 Kohei Hirate  JPN Prema Powerteam /Dallara-Opel 1'35''255 38 +01''632 162.511
20 40 Alexandros Margaritis GRE AB Racing Performance /Dallara-Opel 1'35''330 33 +01''707 162.383
21 22 Daniel La Rosa GER HBR Motorsport /Dallara-Opel 1'35''498 27 +01''875 162.098
22 31 Marco Bonanomi ITA Team Ghinzani /Dallara-Mugen 1'35''569 32 +01''946 161.977
23 25 Tom Kimber-Smith  GBR Kolles /Dallara-Mercedes 1'36''007 29 +02''384 161.238
24 29 Loic Duval  FRA OPEL Team Signature /Dallara-Opel 1'36''123 12 +02''500 161.044
25 21 Alejandro Nunez ESP SRT Swiss Racing Team /Dallara-Opel 1'36''452 40 +02''829 160.494
26 14 Philipp Baron AUT Team Ghinzani /Dallara-Mugen 1'36''540 35 +02''917 160.348
27 7 Ruben Carrapatoso BRA Opel Team KMS /Dallara-Opel 1'36''610 24 +02''987 160.232
28 12 Andreas Zuber AUT Team Rosberg /Dallara-Opel 1'36''612 35 +02''989 160.229
 

 

© by www.formula3.info / www.formula-3.net