- Banner 2
   






 
HOME I F3 EUROSERIES I 2004 I RESULTS I RACE NO. 8 I QUALIFYING ROUND 15

Race No. 8: Qualifying Round 15 (Revised result)

Pole Position 2003
Christian Klien/AUT
1:32,938 Min. = 166,563 km/h
Date: 04 September 2004
Track: Zandvoort/NED (4,0749 km)
Weather: Sunny / Track: Dry
Pos. No. Driver Nat. Team/Car-Engine Time Laps Gap km/h
1 27 Eric Salignon FRA ASM Formule 3 /Dallara-Mercedes 01:32,267 14 167.774
2 10 Nicolas Lapierre FRA OPEL Team Signature-Plus /Dallara-Opel 01:32,483 15 00:00,216 167.382
3 9 Giedo Van Der Garde  NED OPEL Team Signature-Plus /Dallara-Opel 01:32,554 15 00:00,287 167.254
4 35 Lewis Hamilton GBR Manor Motorsport /Dallara-Mercedes 01:32,850 13 00:00,583 166.721
5 5 Alexandre Prémat FRA ASM Formule 3 /Dallara-Mercedes 01:32,872 14 00:00,605 166.681
6 2 Franck Perera  FRA Prema Powerteam /Dallara-Opel 01:32,917 17 00:00,650 166.600
7 11 Nico Rosberg GER Team Rosberg /Dallara-Opel 01:33,052 12 00:00,785 166.359
8 4 Robert Kubica POL ASL-Mücke Motorsport /Dallara-Mercedes 01:33,054 15 00:00,787 166.355
9 22 Daniel La Rosa GER HBR Motorsport /Dallara-Opel 01:33,252 15 00:00,985 166.002
10 18 Maximilian Götz  GER Maximilian Götz /Dallara-Tom's 01:33,417 16 00:01,150 165.709
11 12 Andreas Zuber AUT Team Rosberg /Dallara-Opel 01:33,478 15 00:01,211 165.600
12 23 Hannes Neuhauser AUT HBR Motorsport /Dallara-Opel 01:33,529 15 00:01,262 165.510
13 1 Katsuyuki Hiranaka JPN Prema Powerteam /Dallara-Opel 01:33,668 15 00:01,401 165.265
14 30 Greg Franchi BEL OPEL Team Signature /Dallara-Opel 01:33,683 16 00:01,416 165.238
15 29 Loic Duval  FRA OPEL Team Signature /Dallara-Opel 01:33,701 15 00:01,434 165.206
16 25 Tom Kimber-Smith  GBR Kolles /Dallara-Mercedes 01:33,769 14 00:01,502 165.087
17 34 Charles Zwolsman NED Manor Motorsport /Dallara-Mercedes 01:33,822 14 00:01,555 164.993
18 26 Roberto Streit  BRA Prema Powerteam /Dallara-Opel 01:33,825 14 00:01,558 164.988
19 40 Alexandros Margaritis GRE AB Racing Performance /Dallara-Opel 01:33,839 15 00:01,572 164.963
20 31 Marco Bonanomi ITA Team Ghinzani /Dallara-Mugen 01:33,986 13 00:01,719 164.705
21 24 Adrian Sutil  GER Kolles /Dallara-Mercedes 01:33,991 15 00:01,724 164.697
22 3 Bruno Spengler CAN ASL-Mücke Motorsport /Dallara-Mercedes 01:34,106 14 00:01,839 164.495
23 41 Kohei Hirate  JPN Prema Powerteam /Dallara-Opel 01:34,292 16 00:02,025 164.171
24 20 Peter Elkmann  GER SRT Swiss Racing Team /Dallara-Opel 01:34,449 16 00:02,182 163.898
25 7 Ruben Carrapatoso BRA Opel Team KMS /Dallara-Opel 01:34,465 17 00:02,198 163.870
26 21 Alejandro Nunez ESP SRT Swiss Racing Team /Dallara-Opel 01:34,549 17 00:02,282 163.725
27 14 Philipp Baron AUT Team Ghinzani /Dallara-Mugen 01:35,357 17 00:03,090 162.337
DSQ 6 Jamie Green GBR ASM Formule 3 /Dallara-Mercedes 01:32,882 15 166.663
Stewards Decision Car No.: 6 Driver Jamie Green/GBR
All times of qualifying for race 1 will be cancelled. The driver get non-admission for race 1
Reason: Annex L, ISG Chapter 4 No. 2, Annex H, ISG Chapter 4
 

 

© by www.formula3.info / www.formula-3.net