News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 JAPAN I 2004 I RESULTS I RACE 3 I QUALIFYING ROUND 5
Race 3, Qualifying Round 5
Pole Position 2003
James Courtney/AUS
1:25,779 Min. = 155,410 km/h
Date: 8 May 2004
Track: Aida (3,703 km)
 
Pos. No. Driver Type Car Time Gap
1 10 Joao Paulo de Oliveira LOLA-DOME F106/03 Honda -Mugen 1'24.952 156.922km/h
2 4 Ronnie Quintarelli DALLARA F302/3 TOMīS Toyota 1'25.186 0.234
3 36 Taku Banba DALLARA F304 TOMīS Toyota 1'25.233 0.281
4 12 Fabio Carbone DALLARA F303 Nissan 1'25.301 0.349
5 3 Naoki Yokomizo DALLARA F303 TOMīS Toyota 1'25.318 0.366
6 7 Sakon Yamamoto DALLARA F304 TOMīS Toyota 1'25.379 0.427
7 8 Kazuki Nakajima DALLARA F304 TOMīS Toyota 1'25.688 0.736
8 1 Richard Antinucci DALLARA F304 TOMīS Toyota 1'25.784 0.832
9 19 Hiroyoshi Shibata DALLARA F302 TOMīS Toyota 1'25.986 1.034
10 2 Hideki Mutou DALLARA F304 Honda -Mugen 1'26.046 1.094
11 33 Daisuke Ikeda LOLA-DOME F106/03 TOMīS Toyota 1'26.123 1.171
12 14 Masataka Yanagida DALLARA F302 Nissan 1'26.869 1.917
13 50 Motohiko Isozaki DALLARA F304 TOMīS Toyota 1'28.463 3.511
14 32 Wataru Kobayakawa LOLA-DOME F106/03 TOMīS Toyota 1'28.689 3.737
 

 

 
Information of Japan F3 are from www.formula3.info / www.formula-3.net Japanese Branch: Takahiko Nakajima
E-Mail: takahiko@formel3.com
Japanese Formula 3 information site: www.formula3.jp
Official Site All Japan Formula-3-Championship: www.j-formula3.com

© by www.formula3.info / www.formula-3.net