News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 JAPAN I 2004 I RESULTS I RACE 3 I QUALIFYING ROUND 6
Race 3, Qualifying Round 6
Pole Position 2003
James Courtney/AUS
1:25,511Min. = 155,900 km/h
Date: 8 May 2004
Track: Aida (3,703 km)
 
Pos. No. Driver Type Car Time Gap
1 10 Joao Paulo de Oliveira LOLA-DOME F106/03 Honda -Mugen 1'25.073 156.698km/h
2 1 Richard Antinucci DALLARA F304 TOMīS Toyota 1'25.135 0.062
3 4 Ronnie Quintarelli DALLARA F302/3 TOMīS Toyota 1'25.176 0.103
4 7 Sakon Yamamoto DALLARA F304 TOMīS Toyota 1'25.275 0.202
5 3 Naoki Yokomizo DALLARA F303 TOMīS Toyota 1'25.301 0.228
6 36 Taku Banba DALLARA F304 TOMīS Toyota 1'25.374 0.301
7 12 Fabio Carbone DALLARA F303 Nissan 1'25.499 0.426
8 8 Kazuki Nakajima DALLARA F304 TOMīS Toyota 1'25.502 0.429
9 33 Daisuke Ikeda LOLA-DOME F106/03 TOMīS Toyota 1'25.986 0.913
10 2 Hideki Mutou DALLARA F304 Honda -Mugen 1'26.152 1.079
11 19 Hiroyoshi Shibata DALLARA F302 TOMīS Toyota 1'26.228 1.155
12 32 Wataru Kobayakawa LOLA-DOME F106/03 TOMīS Toyota 1'26.354 1.281
13 14 Masataka Yanagida DALLARA F302 Nissan 1'26.491 1.418
14 50 Motohiko Isozaki DALLARA F304 TOMīS Toyota 1'28.226 3.153
 

 

 
Information of Japan F3 are from www.formula3.info / www.formula-3.net Japanese Branch: Takahiko Nakajima
E-Mail: takahiko@formel3.com
Japanese Formula 3 information site: www.formula3.jp
Official Site All Japan Formula-3-Championship: www.j-formula3.com

© by www.formula3.info / www.formula-3.net