,
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 SPAIN I 2004 I RESULTS I RACE 5 I ROUND 10

Race No. 5: Round 10

Winner 2003: Borja Garcia/ESP
Fastest lap 2003: Dani Martin/ESP
1:46,333 Min. = 135,593 km/h
Date: 12 September 2004
Track: Valencia/ESP (4,005 km)
 
Pos. No. Driver Nat. Team Car/Engine Laps Time km/h Gap Fastest km/h
1 1 BORJA GARCIA   ESP RACING ENGINEERING   DALLARA F300 TOYOTA   16 24'20.719 157.928   1'30.565 159.201
2 5 MANUEL GIAO   POR GTA MOTOR COMPETICION   DALLARA F300 TOYOTA   16 24'24.133 157.560 3"414 1'30.740 158.894
3 19 DANI MARTIN   ESP ADRIAN CAMPOS MOTORSPORT   DALLARA F300 TOYOTA   16 24'31.198 156.803 10"479 1'31.011 158.421
4 16 ROLDAN RODRIGUEZ   ESP ADRIAN CAMPOS MOTORSPORT   DALLARA F300 TOYOTA   16 24'42.661 155.591 21"942 1'31.508 157.561
5 17 SERGIO HERNANDEZ   ESP ADRIAN CAMPOS MOTORSPORT   DALLARA F300 TOYOTA   16 24'45.249 155.320 24"530 1'31.533 157.517
6 18 ALVARO BARBA LOPEZ   ESP ADRIAN CAMPOS MOTORSPORT   DALLARA F300 TOYOTA   16 24'45.940 155.248 25"221 1'31.078 158.304
7 12 ANDY SOUCEK   ESP E.V. RACING   DALLARA F300 TOYOTA   16 24'50.412 154.782 29"693 1'31.497 157.580
8 2 STEVEN KANE   GBR RACING ENGINEERING   DALLARA F300 TOYOTA   16 24'52.660 154.549 31"941 1'31.365 157.807
9 8 ROC MAS   ESP ECA RACING   DALLARA F300 TOYOTA   16 25'14.763 152.294 54"044 1'33.168 154.753
10 23 RICARDO RISATTI   ARG IGI TEC-AUTO   DALLARA F300 TOYOTA   14 21'54.855 153.517 2 laps 1'31.182 158.124
Not classified
11 22 FERDINAND KOOL   NED IGI TEC-AUTO   DALLARA F300 TOYOTA   11 21'57.314 120.395 5 laps 1'32.497 155.876
12 6 MARCO BARBA   ESP GTA MOTOR COMPETICION   DALLARA F300 TOYOTA   11 25'29.156 103.717 5 laps 1'31.991 156.733
13 20 ALEJANDRO NUÑEZ   ESP MEYCOM SPORT   DALLARA F300 TOYOTA   9 14'08.543 152.924 7 laps 1'31.996 156.725
14 15 JAVIER VILLA GARCIA   ESP JV RACING - ELIDE   DALLARA F300 TOYOTA   4 06'22.748 150.679 12 laps 1'32.330 156.158
15 4 JORGE GARRIDO   ESP CATOLAN RACING SPORT   DALLARA F300 TOYOTA   4 07'34.277 126.954 12 laps 1'48.006 133.493
16 27 JUAN CACERES   URG IGI TEC-AUTO   DALLARA F300 TOYOTA   2 10'53.640 44.117 14 laps 2'43.336 88.273
17 21 HECTOR SUAREZ   ESP CATOLAN RACING SPORT   DALLARA F300 TOYOTA   1 01'43.805 138.896 15 laps 1'43.805 138.896
18 3 MARIA DE VILLOTA   ESP RACING ENGINEERING   DALLARA F300 TOYOTA   1 01'43.924 138.736 15 laps 1'43.924 138.736
19 14 MATIAS MILLA   ARG BCN F-3 TEAM   DALLARA F300 TOYOTA   1 01'44.301 138.235 15 laps 1'44.301 138.235
 

 

© by www.formula3.info / www.formula-3.net