,
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 SPAIN I 2004 I RESULTS I RACE 5 I QUALIFYING ROUND 9

Race No. 5: Qualifying Round 9

Pole Position 2003
Jose M.Perez Aicart
1:30,376 Min. = 159,534 km/h
Date: 11 September 2004
Track: Valencia/ESP (4,005 km)
 
Pos. No. Driver Nat. Team Car/Engine Laps Time Delay Gap km/h
1 1 BORJA GARCIA   ESP RACING ENGINEERING   DALLARA F300 TOYOTA   15 1'30.346     159.587
2 5 MANUEL GIAO   POR GTA MOTOR COMPETICION   DALLARA F300 TOYOTA   8 1'30.604 0"258 0"258 159.133
3 18 ALVARO BARBA LOPEZ   ESP ADRIAN CAMPOS MOTORSPORT   DALLARA F300 TOYOTA   16 1'30.894 0"548 0"290 158.625
4 2 STEVEN KANE   GBR RACING ENGINEERING   DALLARA F300 TOYOTA   14 1'31.225 0"879 0"331 158.049
5 19 DANI MARTIN   ESP ADRIAN CAMPOS MOTORSPORT   DALLARA F300 TOYOTA   17 1'31.406 1"060 0"181 157.736
6 23 RICARDO RISATTI   ARG IGI TEC-AUTO   DALLARA F300 TOYOTA   15 1'31.454 1"108 0"048 157.654
7 6 MARCO BARBA   ESP GTA MOTOR COMPETICION   DALLARA F300 TOYOTA   14 1'31.508 1"162 0"054 157.560
8 15 JAVIER VILLA GARCIA   ESP JV RACING - ELIDE   DALLARA F300 TOYOTA   17 1'31.516 1"170 0"008 157.547
9 12 ANDY SOUCEK   ESP E.V. RACING   DALLARA F300 TOYOTA   13 1'31.545 1"199 0"029 157.497
10 22 FERDINAND KOOL   NL IGI TEC-AUTO   DALLARA F300 TOYOTA   14 1'31.607 1"261 0"062 157.390
11 16 ROLDAN RODRIGUEZ   ESP ADRIAN CAMPOS MOTORSPORT   DALLARA F300 TOYOTA   14 1'31.663 1"317 0"056 157.294
12 21 HECTOR SUAREZ   ESP CATOLAN RACING SPORT   DALLARA F300 TOYOTA   11 1'31.838 1"492 0"175 156.994
13 17 SERGIO HERNANDEZ   ESP ADRIAN CAMPOS MOTORSPORT   DALLARA F300 TOYOTA   17 1'31.939 1"593 0"101 156.822
14 20 ALEJANDRO NUÑEZ   ESP MEYCOM SPORT   DALLARA F300 TOYOTA   17 1'31.941 1"595 0"002 156.818
15 3 MARIA DE VILLOTA   ESP RACING ENGINEERING   DALLARA F300 TOYOTA   14 1'31.976 1"630 0"035 156.759
16 8 ROC MAS   ESP ECA RACING   DALLARA F300 TOYOTA   17 1'32.057 1"711 0"081 156.621
17 14 MATIAS MILLA   ARG BCN F-3 TEAM   DALLARA F300 TOYOTA   16 1'32.121 1"775 0"064 156.512
18 27 JUAN CACERES   URG IGI TEC-AUTO   DALLARA F300 TOYOTA   15 1'32.612 2"266 0"491 155.682
19 4 JORGE GARRIDO   ESP CATOLAN RACING SPORT   DALLARA F300 TOYOTA   16 1'33.629 3"283 1"017 153.991
 

 

© by www.formula3.info / www.formula-3.net